Usage Statistics for ehrenfels.at

Summary Period: November 2025
Generated 01-Dec-2025 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 246022
Total Files 201979
Total Pages 243372
Total Visits 5391
Total KBytes 20242898
Total Unique Sites 1576
Total Unique URLs 365
Total Unique Referrers 973
Total Unique User Agents 412
. Avg Max
Hits per Hour 341 3467
Hits per Day 8200 11307
Files per Day 6732 9186
Pages per Day 8112 11250
Visits per Day 179 326
KBytes per Day 674763 918131
Hits by Response Code
Code 200 - OK 201979
Code 206 - Partial Content 28925
Code 301 - Moved Permanently 19
Code 304 - Not Modified 438
Code 403 - Forbidden 50
Code 404 - Not Found 14611

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 7733 3.14% 7223 3.58% 7649 3.14% 179 3.32% 108 6.85% 762506 3.77%
2 11180 4.54% 7859 3.89% 11124 4.57% 232 4.30% 118 7.49% 841238 4.16%
3 8410 3.42% 8048 3.98% 8344 3.43% 225 4.17% 133 8.44% 857873 4.24%
4 8241 3.35% 7981 3.95% 8201 3.37% 195 3.62% 128 8.12% 855774 4.23%
5 8790 3.57% 8081 4.00% 8648 3.55% 193 3.58% 129 8.19% 862499 4.26%
6 6113 2.48% 4488 2.22% 6078 2.50% 185 3.43% 134 8.50% 432730 2.14%
7 5640 2.29% 4481 2.22% 5578 2.29% 194 3.60% 117 7.42% 432395 2.14%
8 8128 3.30% 7614 3.77% 8005 3.29% 326 6.05% 248 15.74% 490241 2.42%
9 5899 2.40% 5640 2.79% 5795 2.38% 160 2.97% 101 6.41% 600250 2.97%
10 6822 2.77% 6444 3.19% 6742 2.77% 210 3.90% 132 8.38% 688667 3.40%
11 3451 1.40% 2874 1.42% 3333 1.37% 209 3.88% 124 7.87% 253366 1.25%
12 4376 1.78% 3312 1.64% 4303 1.77% 199 3.69% 122 7.74% 301595 1.49%
13 7382 3.00% 5875 2.91% 7233 2.97% 197 3.65% 121 7.68% 613524 3.03%
14 8805 3.58% 5729 2.84% 8728 3.59% 179 3.32% 119 7.55% 588773 2.91%
15 7280 2.96% 5206 2.58% 7198 2.96% 170 3.15% 120 7.61% 528748 2.61%
16 9083 3.69% 6772 3.35% 9017 3.71% 209 3.88% 127 8.06% 706264 3.49%
17 9129 3.71% 7748 3.84% 9034 3.71% 202 3.75% 123 7.80% 819273 4.05%
18 8436 3.43% 6852 3.39% 8270 3.40% 166 3.08% 131 8.31% 714282 3.53%
19 10582 4.30% 8388 4.15% 10277 4.22% 177 3.28% 108 6.85% 853191 4.21%
20 11307 4.60% 9186 4.55% 11250 4.62% 170 3.15% 116 7.36% 918131 4.54%
21 10391 4.22% 8635 4.28% 10342 4.25% 198 3.67% 142 9.01% 858886 4.24%
22 8339 3.39% 7257 3.59% 8298 3.41% 167 3.10% 110 6.98% 699143 3.45%
23 8326 3.38% 6787 3.36% 8281 3.40% 137 2.54% 87 5.52% 693594 3.43%
24 8120 3.30% 6581 3.26% 7915 3.25% 147 2.73% 107 6.79% 673105 3.33%
25 9445 3.84% 7232 3.58% 9377 3.85% 173 3.21% 123 7.80% 706549 3.49%
26 9956 4.05% 7615 3.77% 9890 4.06% 159 2.95% 136 8.63% 752243 3.72%
27 8725 3.55% 7410 3.67% 8664 3.56% 144 2.67% 118 7.49% 729851 3.61%
28 8846 3.60% 7017 3.47% 8801 3.62% 149 2.76% 118 7.49% 685186 3.38%
29 8752 3.56% 6960 3.45% 8703 3.58% 159 2.95% 121 7.68% 674273 3.33%
30 8335 3.39% 6684 3.31% 8294 3.41% 136 2.52% 81 5.14% 648747 3.20%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 321 9637 3.92% 282 8472 4.19% 317 9519 3.91% 28233 846992 4.18%
1 419 12597 5.12% 287 8613 4.26% 416 12498 5.14% 28367 851000 4.20%
2 333 9994 4.06% 286 8585 4.25% 329 9897 4.07% 27971 839127 4.15%
3 326 9804 3.99% 284 8533 4.22% 323 9690 3.98% 27890 836686 4.13%
4 322 9675 3.93% 283 8517 4.22% 319 9598 3.94% 28012 840363 4.15%
5 338 10165 4.13% 281 8457 4.19% 334 10045 4.13% 27982 839461 4.15%
6 326 9787 3.98% 274 8225 4.07% 323 9690 3.98% 27427 822812 4.06%
7 327 9818 3.99% 272 8181 4.05% 324 9724 4.00% 27643 829281 4.10%
8 321 9650 3.92% 270 8102 4.01% 319 9572 3.93% 27520 825597 4.08%
9 325 9766 3.97% 270 8111 4.02% 321 9651 3.97% 27460 823803 4.07%
10 350 10528 4.28% 268 8057 3.99% 347 10428 4.28% 27557 826704 4.08%
11 328 9862 4.01% 271 8156 4.04% 324 9723 4.00% 27850 835490 4.13%
12 377 11323 4.60% 274 8233 4.08% 367 11017 4.53% 28370 851091 4.20%
13 347 10429 4.24% 275 8261 4.09% 343 10312 4.24% 28286 848591 4.19%
14 335 10069 4.09% 271 8140 4.03% 333 9991 4.11% 28104 843124 4.17%
15 331 9957 4.05% 274 8247 4.08% 328 9866 4.05% 28404 852115 4.21%
16 327 9829 4.00% 271 8143 4.03% 324 9736 4.00% 28272 848164 4.19%
17 313 9416 3.83% 267 8038 3.98% 312 9360 3.85% 27327 819811 4.05%
18 341 10253 4.17% 272 8182 4.05% 338 10143 4.17% 28323 849701 4.20%
19 447 13419 5.45% 376 11306 5.60% 444 13336 5.48% 28757 862696 4.26%
20 333 9990 4.06% 271 8150 4.04% 328 9864 4.05% 28248 847448 4.19%
21 355 10663 4.33% 278 8361 4.14% 353 10597 4.35% 29075 872250 4.31%
22 331 9951 4.04% 283 8513 4.21% 329 9876 4.06% 29265 877964 4.34%
23 314 9440 3.84% 279 8396 4.16% 307 9239 3.80% 28421 852626 4.21%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 43713 17.77% 52732 0.26% /
2 31617 12.85% 4016779 19.84% /webstat/usage_202209.html
3 30954 12.58% 3555614 17.56% /webstat/usage_202511.html
4 19256 7.83% 197183 0.97% /webstat/
5 14689 5.97% 1765857 8.72% /webstat/usage_202407.html
6 14653 5.96% 1766205 8.73% /webstat/usage_202111.html
7 14646 5.95% 1738770 8.59% /webstat/usage_202109.html
8 14646 5.95% 1782156 8.80% /webstat/usage_202306.html
9 14644 5.95% 1687639 8.34% /webstat/usage_202112.html
10 14644 5.95% 1741626 8.60% /webstat/usage_202404.html
11 5412 2.20% 635671 3.14% /webstat/usage_202206.html
12 3148 1.28% 367415 1.82% /webstat/usage_202308.html
13 2065 0.84% 241034 1.19% /webstat/usage_202409.html
14 1743 0.71% 207614 1.03% /webstat/usage_202510.html
15 1216 0.49% 147372 0.73% /webstat/usage_202508.html
16 566 0.23% 11291 0.06% /webstat/usage_202503.html
17 259 0.11% 29106 0.14% /webstat/usage_202505.html
18 216 0.09% 22191 0.11% /webstat/usage_201507.html
19 138 0.06% 15588 0.08% /webstat/usage_202104.html
20 104 0.04% 11758 0.06% /webstat/usage_202302.html
21 94 0.04% 8165 0.04% /webstat/usage_202205.html
22 90 0.04% 8725 0.04% /webstat/usage_202507.html
23 76 0.03% 3235 0.02% /webstat/usage_202410.html
24 73 0.03% 5413 0.03% /webstat/usage_201408.html
25 67 0.03% 7983 0.04% /webstat/usage_202412.html
26 62 0.03% 6911 0.03% /webstat/usage_202108.html
27 58 0.02% 5644 0.03% /webstat/usage_202408.html
28 56 0.02% 6764 0.03% /webstat/usage_202212.html
29 56 0.02% 5875 0.03% /webstat/usage_202406.html
30 51 0.02% 5665 0.03% /webstat/usage_201804.html

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 31617 12.85% 4016779 19.84% /webstat/usage_202209.html
2 30954 12.58% 3555614 17.56% /webstat/usage_202511.html
3 14646 5.95% 1782156 8.80% /webstat/usage_202306.html
4 14653 5.96% 1766205 8.73% /webstat/usage_202111.html
5 14689 5.97% 1765857 8.72% /webstat/usage_202407.html
6 14644 5.95% 1741626 8.60% /webstat/usage_202404.html
7 14646 5.95% 1738770 8.59% /webstat/usage_202109.html
8 14644 5.95% 1687639 8.34% /webstat/usage_202112.html
9 5412 2.20% 635671 3.14% /webstat/usage_202206.html
10 3148 1.28% 367415 1.82% /webstat/usage_202308.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 5412 2.20% 939 17.83% /webstat/usage_202206.html
2 43713 17.77% 824 15.64% /
3 30954 12.58% 622 11.81% /webstat/usage_202511.html
4 19256 7.83% 155 2.94% /webstat/
5 259 0.11% 141 2.68% /webstat/usage_202505.html
6 138 0.06% 122 2.32% /webstat/usage_202104.html
7 1743 0.71% 108 2.05% /webstat/usage_202510.html
8 566 0.23% 102 1.94% /webstat/usage_202503.html
9 104 0.04% 98 1.86% /webstat/usage_202302.html
10 31617 12.85% 90 1.71% /webstat/usage_202209.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 30954 12.58% 1111 21.21% /webstat/usage_202511.html
2 43713 17.77% 783 14.95% /
3 5412 2.20% 482 9.20% /webstat/usage_202206.html
4 19256 7.83% 156 2.98% /webstat/
5 31617 12.85% 136 2.60% /webstat/usage_202209.html
6 138 0.06% 124 2.37% /webstat/usage_202104.html
7 259 0.11% 108 2.06% /webstat/usage_202505.html
8 1743 0.71% 106 2.02% /webstat/usage_202510.html
9 566 0.23% 96 1.83% /webstat/usage_202503.html
10 104 0.04% 95 1.81% /webstat/usage_202302.html

Top 30 of 1576 Total Sites
# Hits Files KBytes Visits Hostname
1 87757 35.67% 87757 43.45% 10464568 51.70% 5 0.09% 79.141.173.0
2 27550 11.20% 27550 13.64% 180869 0.89% 2 0.04% 77.110.102.0
3 27162 11.04% 27162 13.45% 8409 0.04% 286 5.31% 91.225.162.0
4 15865 6.45% 15865 7.85% 1874844 9.26% 2 0.04% 91.201.113.0
5 14910 6.06% 14910 7.38% 1894458 9.36% 1 0.02% 212.111.80.0
6 14811 6.02% 14811 7.33% 1881879 9.30% 1 0.02% 109.107.186.0
7 8716 3.54% 8716 4.32% 983858 4.86% 36 0.67% 94.25.168.0
8 5014 2.04% 5014 2.48% 552742 2.73% 328 6.08% 91.84.99.0
9 3158 1.28% 2950 1.46% 353675 1.75% 54 1.00% 5x3x176x0.dynamic.spb.ertelecom.ru
10 3096 1.26% 3093 1.53% 361194 1.78% 7 0.13% 37.139.53.0
11 2360 0.96% 0 0.00% 1115 0.01% 1 0.02% unn-138-199-19-0.datapacket.com
12 1854 0.75% 1734 0.86% 207818 1.03% 4 0.07% 188x187x29x0.dynamic.spb.ertelecom.ru
13 1811 0.74% 1811 0.90% 18549 0.09% 3 0.06% 37.230.136.0
14 1766 0.72% 1766 0.87% 212408 1.05% 10 0.19% nat-100-72-75-0-27-sh2.natanet.ru
15 1254 0.51% 1254 0.62% 390 0.00% 79 1.47% 91.225.160.0
16 1200 0.49% 1120 0.55% 134267 0.66% 20 0.37% 5x16x79x0.dynamic.spb.ertelecom.ru
17 1180 0.48% 0 0.00% 555 0.00% 1 0.02% unn-212-102-35-0.cdn77.com
18 1054 0.43% 984 0.49% 117964 0.58% 7 0.13% 5x3x181x0.dynamic.spb.ertelecom.ru
19 869 0.35% 869 0.43% 103669 0.51% 23 0.43% 94.25.175.0
20 666 0.27% 666 0.33% 78573 0.39% 32 0.59% pool-77-222-97-0.is74.ru
21 618 0.25% 0 0.00% 281 0.00% 4 0.07% 172.190.142.0
22 604 0.25% 0 0.00% 283 0.00% 1 0.02% 194.5.82.0
23 507 0.21% 0 0.00% 236 0.00% 1 0.02% 185.238.231.0
24 488 0.20% 0 0.00% 227 0.00% 2 0.04% 52.156.23.0
25 467 0.19% 467 0.23% 42061 0.21% 73 1.35% sby-telecom.info
26 370 0.15% 0 0.00% 173 0.00% 1 0.02% 216.73.163.0
27 365 0.15% 0 0.00% 170 0.00% 1 0.02% 4.206.54.0
28 358 0.15% 0 0.00% 168 0.00% 1 0.02% 216.24.219.0
29 332 0.13% 1 0.00% 155 0.00% 14 0.26% 216.238.98.0
30 286 0.12% 286 0.14% 26134 0.13% 19 0.35% 37.230.61.0

Top 10 of 1576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87757 35.67% 87757 43.45% 10464568 51.70% 5 0.09% 79.141.173.0
2 14910 6.06% 14910 7.38% 1894458 9.36% 1 0.02% 212.111.80.0
3 14811 6.02% 14811 7.33% 1881879 9.30% 1 0.02% 109.107.186.0
4 15865 6.45% 15865 7.85% 1874844 9.26% 2 0.04% 91.201.113.0
5 8716 3.54% 8716 4.32% 983858 4.86% 36 0.67% 94.25.168.0
6 5014 2.04% 5014 2.48% 552742 2.73% 328 6.08% 91.84.99.0
7 3096 1.26% 3093 1.53% 361194 1.78% 7 0.13% 37.139.53.0
8 3158 1.28% 2950 1.46% 353675 1.75% 54 1.00% 5x3x176x0.dynamic.spb.ertelecom.ru
9 1766 0.72% 1766 0.87% 212408 1.05% 10 0.19% nat-100-72-75-0-27-sh2.natanet.ru
10 1854 0.75% 1734 0.86% 207818 1.03% 4 0.07% 188x187x29x0.dynamic.spb.ertelecom.ru

Top 30 of 973 Total Referrers
# Hits Referrer
1 15858 6.45% https://vykup-auto-prm.ru/
2 15794 6.42% - (Direct Request)
3 8202 3.33% https://seo-creative.ru/
4 6947 2.82% https://sexoglasnik.com.hr
5 6902 2.81% https://sex-oglasi.com.hr
6 6872 2.79% https://privat-no1.cz
7 6609 2.69% https://gifts-shop.su/
8 5234 2.13% https://www-sex.cz
9 4116 1.67% https://stoimsya.ru
10 3333 1.35% https://nexus-darknet-market-link.com
11 2312 0.94% https://auto-5-box.ru
12 1951 0.79% https://glaz-bogatg.pro
13 1914 0.78% https://securitylabkra.pro
14 1882 0.76% https://mega-main.shop
15 1882 0.76% https://mega-mirror.shop
16 1878 0.76% http://diesel-auto-plus.ru/
17 1877 0.76% http://denrom.ru/
18 1872 0.76% https://megamy.shop
19 1849 0.75% http://moynaves.ru/
20 1846 0.75% http://okaland.ru/
21 1833 0.75% http://obltransavto.ru/
22 1817 0.74% https://megalinkmoriarty.pro
23 1802 0.73% https://megatut.shop
24 1790 0.73% https://mega-link.shop
25 1766 0.72% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
26 1620 0.66% https://onlinepharmeasy.shop
27 1576 0.64% https://dog-house-slot.pl
28 1059 0.43% https://xn--m13-psa.com
29 1028 0.42% https://www.home-made-videos.com/hmv/hmv.php
30 991 0.40% http://jeanspics.com/te3/out.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 55.56% https://s1megabat.ru/category/strahovanie
2 1 11.11% http://kvantorium39.ru/redirecturl=https://mediasale.kz/bitrix/
3 1 11.11% https://s1megabat.ru
4 1 11.11% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-pl
5 1 11.11% https://www.woorips.vic.edu.au/profile/whittakernrbstrauss67636

Top 15 of 412 Total User Agents
# Hits User Agent
1 105368 42.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 27561 11.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 18219 7.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
4 15293 6.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 12845 5.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 10732 4.36% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605
7 6515 2.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 6059 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 6031 2.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 5991 2.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 3723 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 3214 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 3037 1.23% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 3022 1.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1768 0.72% Go-http-client/1.1

Usage by Country for November 2025

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 228602 92.92% 218335 108.10% 18830699 93.02% Unresolved/Unknown
2 10082 4.10% 9561 4.73% 1143164 5.65% Russian Federation
3 5737 2.33% 1701 0.84% 159512 0.79% US Commercial
4 1089 0.44% 898 0.44% 81015 0.40% Network
5 287 0.12% 267 0.13% 22925 0.11% Germany
6 56 0.02% 4 0.00% 266 0.00% British Indian Ocean Territory
7 28 0.01% 14 0.01% 47 0.00% Liechtenstein
8 19 0.01% 19 0.01% 2043 0.01% Czech Republic
9 18 0.01% 18 0.01% 243 0.00% Poland
10 17 0.01% 17 0.01% 218 0.00% Japan
11 16 0.01% 8 0.00% 27 0.00% France
12 12 0.00% 8 0.00% 484 0.00% Brazil
13 12 0.00% 12 0.01% 19 0.00% Colombia
14 9 0.00% 9 0.00% 819 0.00% Turkey
15 6 0.00% 6 0.00% 2 0.00% Viet Nam
16 5 0.00% 5 0.00% 2 0.00% Indonesia
17 5 0.00% 5 0.00% 429 0.00% Lithuania
18 5 0.00% 5 0.00% 458 0.00% Luxembourg
19 4 0.00% 4 0.00% 11 0.00% Non-Profit Organization
20 3 0.00% 2 0.00% 4 0.00% Ecuador
21 3 0.00% 0 0.00% 1 0.00% St. Helena
22 2 0.00% 2 0.00% 236 0.00% India
23 1 0.00% 1 0.00% 117 0.00% Angola
24 1 0.00% 1 0.00% 110 0.00% Argentina
25 1 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
26 1 0.00% 1 0.00% 3 0.00% Italy
27 1 0.00% 1 0.00% 44 0.00% Taiwan


Generated by Webalizer Version 2.01