Usage Statistics for ehrenfels.at

Summary Period: May 2022
Generated 01-Jun-2022 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 226646
Total Files 225531
Total Pages 225721
Total Visits 3445
Total KBytes 2927785
Total Unique Sites 404
Total Unique URLs 140
Total Unique Referrers 5967
Total Unique User Agents 105
. Avg Max
Hits per Hour 304 578
Hits per Day 7311 12054
Files per Day 7275 12041
Pages per Day 7281 12038
Visits per Day 111 198
KBytes per Day 94445 167137
Hits by Response Code
Code 200 - OK 225531
Code 304 - Not Modified 76
Code 403 - Forbidden 3
Code 404 - Not Found 1036

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 4365 1.93% 4323 1.92% 4329 1.92% 115 3.34% 43 10.64% 95655 3.27%
2 5067 2.24% 5042 2.24% 5037 2.23% 118 3.43% 37 9.16% 106963 3.65%
3 3642 1.61% 3609 1.60% 3602 1.60% 148 4.30% 47 11.63% 110522 3.77%
4 6333 2.79% 6297 2.79% 6296 2.79% 129 3.74% 46 11.39% 122142 4.17%
5 7742 3.42% 7721 3.42% 7714 3.42% 135 3.92% 50 12.38% 105257 3.60%
6 4769 2.10% 4727 2.10% 4726 2.09% 140 4.06% 37 9.16% 45827 1.57%
7 4916 2.17% 4896 2.17% 4888 2.17% 72 2.09% 30 7.43% 46827 1.60%
8 6664 2.94% 6598 2.93% 6612 2.93% 138 4.01% 40 9.90% 75040 2.56%
9 7944 3.51% 7919 3.51% 7913 3.51% 104 3.02% 50 12.38% 129813 4.43%
10 7072 3.12% 7052 3.13% 7050 3.12% 140 4.06% 53 13.12% 166873 5.70%
11 8823 3.89% 8796 3.90% 8801 3.90% 198 5.75% 55 13.61% 167137 5.71%
12 7540 3.33% 7508 3.33% 7501 3.32% 164 4.76% 51 12.62% 109472 3.74%
13 6816 3.01% 6801 3.02% 6790 3.01% 70 2.03% 31 7.67% 106363 3.63%
14 7163 3.16% 7149 3.17% 7145 3.17% 81 2.35% 27 6.68% 131217 4.48%
15 6132 2.71% 6106 2.71% 6105 2.70% 107 3.11% 44 10.89% 141756 4.84%
16 5991 2.64% 5976 2.65% 5975 2.65% 174 5.05% 42 10.40% 129720 4.43%
17 5571 2.46% 5555 2.46% 5550 2.46% 174 5.05% 39 9.65% 104028 3.55%
18 1065 0.47% 1047 0.46% 1037 0.46% 165 4.79% 34 8.42% 83243 2.84%
19 2922 1.29% 2883 1.28% 2887 1.28% 75 2.18% 28 6.93% 46412 1.59%
20 8501 3.75% 8474 3.76% 8472 3.75% 47 1.36% 21 5.20% 38076 1.30%
21 8011 3.53% 7990 3.54% 7975 3.53% 82 2.38% 23 5.69% 82302 2.81%
22 9510 4.20% 9461 4.19% 9464 4.19% 98 2.84% 41 10.15% 95342 3.26%
23 8920 3.94% 8888 3.94% 8896 3.94% 96 2.79% 40 9.90% 96683 3.30%
24 9312 4.11% 9205 4.08% 9294 4.12% 145 4.21% 42 10.40% 98727 3.37%
25 9090 4.01% 8996 3.99% 9081 4.02% 72 2.09% 28 6.93% 44124 1.51%
26 9283 4.10% 9134 4.05% 9204 4.08% 75 2.18% 32 7.92% 43155 1.47%
27 10339 4.56% 10301 4.57% 10304 4.56% 78 2.26% 26 6.44% 51706 1.77%
28 9401 4.15% 9380 4.16% 9391 4.16% 95 2.76% 29 7.18% 43607 1.49%
29 10220 4.51% 10206 4.53% 10207 4.52% 115 3.34% 23 5.69% 97679 3.34%
30 11468 5.06% 11450 5.08% 11437 5.07% 138 4.01% 43 10.64% 113513 3.88%
31 12054 5.32% 12041 5.34% 12038 5.33% 114 3.31% 30 7.43% 98604 3.37%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 324 10059 4.44% 323 10034 4.45% 323 10026 4.44% 3488 108116 3.69%
1 296 9206 4.06% 292 9058 4.02% 294 9125 4.04% 3256 100943 3.45%
2 277 8596 3.79% 276 8569 3.80% 276 8564 3.79% 3374 104605 3.57%
3 262 8135 3.59% 261 8099 3.59% 261 8111 3.59% 3679 114052 3.90%
4 267 8292 3.66% 265 8242 3.65% 265 8241 3.65% 3817 118315 4.04%
5 279 8655 3.82% 277 8598 3.81% 277 8599 3.81% 4069 126149 4.31%
6 273 8489 3.75% 269 8366 3.71% 272 8435 3.74% 4297 133210 4.55%
7 284 8814 3.89% 283 8777 3.89% 283 8779 3.89% 4250 131750 4.50%
8 262 8136 3.59% 261 8106 3.59% 261 8102 3.59% 4348 134786 4.60%
9 256 7959 3.51% 255 7925 3.51% 255 7911 3.50% 4178 129525 4.42%
10 252 7831 3.46% 251 7791 3.45% 251 7803 3.46% 4133 128124 4.38%
11 295 9154 4.04% 294 9121 4.04% 294 9128 4.04% 4048 125489 4.29%
12 321 9978 4.40% 320 9935 4.41% 321 9954 4.41% 3996 123881 4.23%
13 340 10553 4.66% 338 10501 4.66% 338 10507 4.65% 3905 121058 4.13%
14 368 11425 5.04% 365 11322 5.02% 367 11386 5.04% 4139 128319 4.38%
15 357 11090 4.89% 356 11061 4.90% 356 11066 4.90% 4231 131155 4.48%
16 339 10532 4.65% 338 10504 4.66% 338 10496 4.65% 4387 136004 4.65%
17 324 10046 4.43% 323 10017 4.44% 323 10013 4.44% 4334 134358 4.59%
18 331 10289 4.54% 331 10261 4.55% 330 10253 4.54% 4192 129967 4.44%
19 314 9753 4.30% 313 9727 4.31% 313 9721 4.31% 4008 124263 4.24%
20 322 10006 4.41% 321 9973 4.42% 321 9966 4.42% 3922 121588 4.15%
21 319 9903 4.37% 318 9869 4.38% 318 9873 4.37% 3615 112061 3.83%
22 308 9571 4.22% 308 9551 4.23% 307 9540 4.23% 3251 100767 3.44%
23 328 10174 4.49% 326 10124 4.49% 326 10122 4.48% 3526 109299 3.73%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 185965 82.05% 50926 1.74% /
2 19342 8.53% 2003353 68.43% /webstat/usage_201507.html
3 13044 5.76% 133452 4.56% /webstat/
4 3952 1.74% 402025 13.73% /webstat/usage_202205.html
5 1944 0.86% 215010 7.34% /webstat/usage_201805.html
6 92 0.04% 10473 0.36% /webstat/usage_202202.html
7 84 0.04% 9787 0.33% /webstat/usage_202106.html
8 80 0.04% 9304 0.32% /webstat/usage_202203.html
9 70 0.03% 8409 0.29% /webstat/usage_202201.html
10 67 0.03% 447 0.02% /Resources/FW_Object.js
11 63 0.03% 7034 0.24% /webstat/usage_202012.html
12 59 0.03% 6025 0.21% /webstat/usage_202112.html
13 53 0.02% 6270 0.21% /webstat/usage_202111.html
14 52 0.02% 6166 0.21% /webstat/usage_202110.html
15 49 0.02% 5394 0.18% /webstat/usage_202101.html
16 46 0.02% 5264 0.18% /webstat/usage_202104.html
17 33 0.01% 3509 0.12% /webstat/usage_202007.html
18 33 0.01% 3652 0.12% /webstat/usage_202103.html
19 32 0.01% 3631 0.12% /webstat/usage_202108.html
20 30 0.01% 83 0.00% /favicon.ico
21 29 0.01% 3284 0.11% /webstat/usage_201703.html
22 28 0.01% 3149 0.11% /webstat/usage_202011.html
23 19 0.01% 1818 0.06% /webstat/usage_201512.html
24 18 0.01% 1966 0.07% /webstat/usage_201804.html
25 16 0.01% 1792 0.06% /webstat/usage_201811.html
26 10 0.00% 1056 0.04% /webstat/usage_202107.html
27 9 0.00% 836 0.03% /webstat/usage_201801.html
28 9 0.00% 1531 0.05% /webstat/webalizer.current
29 8 0.00% 838 0.03% /webstat/usage_202105.html
30 7 0.00% 512 0.02% /webstat/usage_201506.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 19342 8.53% 2003353 68.43% /webstat/usage_201507.html
2 3952 1.74% 402025 13.73% /webstat/usage_202205.html
3 1944 0.86% 215010 7.34% /webstat/usage_201805.html
4 13044 5.76% 133452 4.56% /webstat/
5 185965 82.05% 50926 1.74% /
6 92 0.04% 10473 0.36% /webstat/usage_202202.html
7 84 0.04% 9787 0.33% /webstat/usage_202106.html
8 80 0.04% 9304 0.32% /webstat/usage_202203.html
9 70 0.03% 8409 0.29% /webstat/usage_202201.html
10 63 0.03% 7034 0.24% /webstat/usage_202012.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 19342 8.53% 1350 40.23% /webstat/usage_201507.html
2 1944 0.86% 463 13.80% /webstat/usage_201805.html
3 13044 5.76% 459 13.68% /webstat/
4 185965 82.05% 353 10.52% /
5 84 0.04% 63 1.88% /webstat/usage_202106.html
6 92 0.04% 49 1.46% /webstat/usage_202202.html
7 59 0.03% 42 1.25% /webstat/usage_202112.html
8 63 0.03% 40 1.19% /webstat/usage_202012.html
9 53 0.02% 38 1.13% /webstat/usage_202111.html
10 52 0.02% 37 1.10% /webstat/usage_202110.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 19342 8.53% 1348 40.32% /webstat/usage_201507.html
2 1944 0.86% 463 13.85% /webstat/usage_201805.html
3 13044 5.76% 453 13.55% /webstat/
4 185965 82.05% 347 10.38% /
5 84 0.04% 59 1.76% /webstat/usage_202106.html
6 92 0.04% 52 1.56% /webstat/usage_202202.html
7 63 0.03% 48 1.44% /webstat/usage_202012.html
8 59 0.03% 41 1.23% /webstat/usage_202112.html
9 52 0.02% 36 1.08% /webstat/usage_202110.html
10 49 0.02% 33 0.99% /webstat/usage_202101.html

Top 30 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 100672 44.42% 100672 44.64% 27106 0.93% 8 0.23% 79.110.128.0
2 44977 19.84% 44977 19.94% 12123 0.41% 25 0.73% 176.124.133.0
3 38401 16.94% 38401 17.03% 10350 0.35% 22 0.64% 176.124.134.0
4 7247 3.20% 7247 3.21% 74151 2.53% 2 0.06% 95.165.100.0
5 3886 1.71% 3886 1.72% 394905 13.49% 3 0.09% static.0.181.181.135.clients.your-server.de
6 1989 0.88% 1989 0.88% 20347 0.69% 6 0.17% 0-195.ipserver.su
7 1493 0.66% 1493 0.66% 154538 5.28% 68 1.97% unknown.puregig.net
8 1332 0.59% 1332 0.59% 359 0.01% 1 0.03% 8.20.126.0
9 1047 0.46% 1047 0.46% 14731 0.50% 5 0.15% subnet.planetahost.ru
10 816 0.36% 816 0.36% 8347 0.29% 142 4.12% ns1648.ztomy.com
11 785 0.35% 785 0.35% 8029 0.27% 3 0.09% 52-0.static.ipserver.su
12 713 0.31% 713 0.32% 73842 2.52% 89 2.58% 0.114.131.216.x.reliablehosting.com
13 562 0.25% 562 0.25% 58184 1.99% 45 1.31% 82.145.56.0
14 543 0.24% 543 0.24% 63708 2.18% 360 10.45% 5.188.210.0
15 484 0.21% 484 0.21% 50189 1.71% 27 0.78% 0.108.131.216.client.dyn.strong-sf80.reliablehosting.com
16 470 0.21% 470 0.21% 4809 0.16% 157 4.56% unn-156-146-33-0.cdn77.com
17 469 0.21% 469 0.21% 48520 1.66% 39 1.13% no.rdns.ukservers.com
18 459 0.20% 459 0.20% 47596 1.63% 33 0.96% 185.147.213.0
19 451 0.20% 451 0.20% 46767 1.60% 30 0.87% 0.88.131.216.unassigned.reliablehosting.com
20 448 0.20% 448 0.20% 46456 1.59% 31 0.90% 216.151.184.0
21 441 0.19% 441 0.20% 45451 1.55% 26 0.75% 185.108.106.0
22 435 0.19% 435 0.19% 45015 1.54% 26 0.75% 176.67.82.0
23 434 0.19% 434 0.19% 44819 1.53% 28 0.81% 185.108.107.0
24 429 0.19% 429 0.19% 47517 1.62% 1 0.03% 37.235.48.0
25 422 0.19% 422 0.19% 43667 1.49% 30 0.87% no-mans-land.m247.com
26 418 0.18% 120 0.05% 12791 0.44% 115 3.34% 185.191.171.0
27 414 0.18% 414 0.18% 42930 1.47% 33 0.96% 185.147.214.0
28 411 0.18% 411 0.18% 45523 1.55% 2 0.06% kyi0.sourrefer.us
29 400 0.18% 400 0.18% 41478 1.42% 22 0.64% 185.242.7.0
30 389 0.17% 389 0.17% 40337 1.38% 26 0.75% 185.108.105.0

Top 10 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3886 1.71% 3886 1.72% 394905 13.49% 3 0.09% static.0.181.181.135.clients.your-server.de
2 1493 0.66% 1493 0.66% 154538 5.28% 68 1.97% unknown.puregig.net
3 7247 3.20% 7247 3.21% 74151 2.53% 2 0.06% 95.165.100.0
4 713 0.31% 713 0.32% 73842 2.52% 89 2.58% 0.114.131.216.x.reliablehosting.com
5 543 0.24% 543 0.24% 63708 2.18% 360 10.45% 5.188.210.0
6 562 0.25% 562 0.25% 58184 1.99% 45 1.31% 82.145.56.0
7 484 0.21% 484 0.21% 50189 1.71% 27 0.78% 0.108.131.216.client.dyn.strong-sf80.reliablehosting.com
8 469 0.21% 469 0.21% 48520 1.66% 39 1.13% no.rdns.ukservers.com
9 459 0.20% 459 0.20% 47596 1.63% 33 0.96% 185.147.213.0
10 429 0.19% 429 0.19% 47517 1.62% 1 0.03% 37.235.48.0

Top 30 of 5967 Total Referrers
# Hits Referrer
1 13467 5.94% privitus.net.ua
2 13064 5.76% pobazhannya.net.ua
3 13006 5.74% moi-vitannya.com.ua
4 12865 5.68% pozdrav365.online
5 12723 5.61% slova.net.ua
6 12654 5.58% 4lady.in.ua
7 12503 5.52% cutie.in.ua
8 12388 5.47% chef.net.ua
9 12210 5.39% cooktips.com.ua
10 12104 5.34% teg.com.ua
11 11937 5.27% pryvitop.net.ua
12 11857 5.23% wday.com.ua
13 11686 5.16% cook.net.ua
14 11668 5.15% cookbook.in.ua
15 11502 5.07% wishguru.co.ua
16 7247 3.20% http://proserial.org
17 3934 1.74% https://sites.google.com/view/bio-prost-official
18 3468 1.53% - (Direct Request)
19 1806 0.80% https://boobsphoto.name/
20 1060 0.47% https://evakuator-kronshtadt.ru
21 614 0.27% https://chohanpohan.com
22 510 0.23% https://hydraruzxpnew9webes.com
23 485 0.21% https://hydraruzxpnew9webes.com/
24 361 0.16% https://kudx.com/
25 358 0.16% https://kudx.com
26 330 0.15% https://certifiedelectrician.co.uk/
27 315 0.14% https://1xbetfrance.net
28 303 0.13% https://librabet-italia.com
29 296 0.13% https://1xbetfrance.net/
30 290 0.13% https://1xbetspain.com

Top 20 of 214 Total Search Strings
# Hits Search String
1 5 2.10% https://permanentrf.ru/permanentnyj-makiyazh-gub/
2 5 2.10% https://voda-service.ru/
3 4 1.68% https://permanentrf.ru/
4 4 1.68% https://permanentrf.ru/blog/
5 3 1.26% celulitis nunca mas
6 3 1.26% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
7 2 0.84% https://b2b-creative.ru/perm/privlechenie-klientov/
8 2 0.84% https://permanentrf.ru/tatuazh-strelki/
9 2 0.84% https://yelabuga.trezvaya-gizn.ru/kodirovaniye-ot-alkogolizma/
10 2 0.84% megapublicador
11 2 0.84% montes mugica
12 2 0.84% tips para el amor y la buena salud
13 1 0.42% derritela de amor
14 1 0.42% gana dinero escribiendo
15 1 0.42% http://https://narcology24.ru/ramenskoe/narkologicheskaya-pomos
16 1 0.42% http://https://permanentrf.ru/permanentnyj-makiyazh-brovej/
17 1 0.42% https://almetyevsk.trezvaya-gizn.ru/anonimnoe-kodirovanie-ot-al
18 1 0.42% https://almetyevsk.trezvaya-gizn.ru/prinuditelnaya-reabilitatsi
19 1 0.42% https://almetyevsk.trezvaya-gizn.ru/resotsializatsiya-narkozavi
20 1 0.42% https://almetyevsk.trezvaya-gizn.ru/statsionarnoye-lecheniye-na

Top 15 of 105 Total User Agents
# Hits User Agent
1 185657 81.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8905 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6162 2.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 5585 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 3841 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 3791 1.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 3302 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2927 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1884 0.83% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 1878 0.83% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 984 0.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 418 0.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 338 0.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 151 0.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
15 126 0.06% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech

Usage by Country for May 2022

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 208740 92.10% 207828 92.15% 1606023 54.85% Unresolved/Unknown
2 7195 3.17% 7079 3.14% 584993 19.98% US Commercial
3 3932 1.73% 3908 1.73% 395331 13.50% Germany
4 2774 1.22% 2774 1.23% 28376 0.97% USSR (former)
5 2361 1.04% 2314 1.03% 238138 8.13% Network
6 1157 0.51% 1144 0.51% 24322 0.83% Russian Federation
7 458 0.20% 458 0.20% 50397 1.72% United States
8 15 0.01% 15 0.01% 43 0.00% Colombia
9 5 0.00% 5 0.00% 14 0.00% Italy
10 3 0.00% 1 0.00% 4 0.00% Ukraine
11 3 0.00% 3 0.00% 31 0.00% Uzbekistan
12 2 0.00% 2 0.00% 113 0.00% Non-Profit Organization
13 1 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.01