Usage Statistics for ehrenfels.at

Summary Period: Last 12 Months
Generated 13-Nov-2026 02:39 CET

Usage summary for ehrenfels.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 5678 4859 5508 256 1164 4685648 3337 71609 63177 73824
Oct 2026 7518 6112 7156 428 3254 12031671 13288 221847 189484 233084
Sep 2026 4847 3839 4559 456 3871 7967601 13684 136775 115198 145435
Aug 2026 6979 5353 6760 377 4173 13509491 11715 209570 165969 216364
Jul 2026 3608 2754 3545 286 1827 6834561 8885 109917 85395 111863
Jun 2026 5342 3670 5254 382 1681 10012661 11463 157639 110128 160267
May 2026 8875 7278 8746 668 8522 21228717 20724 271131 225639 275141
Apr 2026 6987 4898 6881 601 2168 11289458 18059 206438 146966 209634
Mar 2026 6544 4650 6414 831 5268 8454363 25769 198836 144179 202864
Feb 2026 14380 12800 14236 311 1648 8159574 8718 398634 358406 402651
Jan 2026 20712 19209 20522 241 1916 19217339 7480 636206 595509 642096
Dec 2025 10595 8801 10347 560 2075 22750689 17369 320774 272845 328463
Totals 146141773 160491 2939376 2472895 3001686


Generated by Webalizer Version 2.01