Usage Statistics for ehrenfels.at

Summary Period: June 2026
Generated 28-Jun-2026 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 147111
Total Files 101668
Total Pages 144689
Total Visits 10624
Total KBytes 9583248
Total Unique Sites 1588
Total Unique URLs 1817
Total Unique Referrers 2165
Total Unique User Agents 259
. Avg Max
Hits per Hour 218 1936
Hits per Day 5253 12080
Files per Day 3631 8284
Pages per Day 5167 11885
Visits per Day 379 998
KBytes per Day 342259 689246
Hits by Response Code
Code 200 - OK 101668
Code 206 - Partial Content 23144
Code 301 - Moved Permanently 14260
Code 304 - Not Modified 1098
Code 400 - Bad Request 3
Code 403 - Forbidden 94
Code 404 - Not Found 6844

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 7335 4.99% 5998 5.90% 7292 5.04% 291 2.74% 93 5.86% 561839 5.86%
2 8132 5.53% 5884 5.79% 8076 5.58% 331 3.12% 99 6.23% 546920 5.71%
3 6699 4.55% 5232 5.15% 6665 4.61% 308 2.90% 104 6.55% 486320 5.07%
4 7040 4.79% 5514 5.42% 6994 4.83% 331 3.12% 104 6.55% 515504 5.38%
5 6763 4.60% 5391 5.30% 6687 4.62% 324 3.05% 104 6.55% 463763 4.84%
6 7149 4.86% 5853 5.76% 7036 4.86% 316 2.97% 100 6.30% 538756 5.62%
7 7568 5.14% 5966 5.87% 7405 5.12% 276 2.60% 103 6.49% 560142 5.85%
8 12080 8.21% 8284 8.15% 11885 8.21% 355 3.34% 149 9.38% 689246 7.19%
9 7604 5.17% 6107 6.01% 7553 5.22% 395 3.72% 215 13.54% 686866 7.17%
10 9770 6.64% 6746 6.64% 9160 6.33% 498 4.69% 279 17.57% 657997 6.87%
11 6633 4.51% 4988 4.91% 6527 4.51% 524 4.93% 309 19.46% 562264 5.87%
12 7369 5.01% 5308 5.22% 7320 5.06% 693 6.52% 375 23.61% 585986 6.11%
13 4902 3.33% 2816 2.77% 4724 3.26% 998 9.39% 485 30.54% 262953 2.74%
14 4270 2.90% 2013 1.98% 4224 2.92% 966 9.09% 437 27.52% 167041 1.74%
15 4116 2.80% 1887 1.86% 4049 2.80% 783 7.37% 416 26.20% 161805 1.69%
16 3375 2.29% 1452 1.43% 3327 2.30% 491 4.62% 323 20.34% 135560 1.41%
17 3583 2.44% 1931 1.90% 3545 2.45% 350 3.29% 199 12.53% 183624 1.92%
18 3552 2.41% 1984 1.95% 3517 2.43% 266 2.50% 134 8.44% 199086 2.08%
19 5444 3.70% 3044 2.99% 5361 3.71% 368 3.46% 168 10.58% 250555 2.61%
20 4150 2.82% 2571 2.53% 4096 2.83% 272 2.56% 135 8.50% 209063 2.18%
21 2579 1.75% 1111 1.09% 2526 1.75% 225 2.12% 110 6.93% 87667 0.91%
22 3401 2.31% 1983 1.95% 3375 2.33% 196 1.84% 99 6.23% 199316 2.08%
23 3064 2.08% 1581 1.56% 3022 2.09% 205 1.93% 102 6.42% 114577 1.20%
24 2444 1.66% 1921 1.89% 2391 1.65% 191 1.80% 84 5.29% 184223 1.92%
25 2402 1.63% 1935 1.90% 2374 1.64% 221 2.08% 89 5.60% 184867 1.93%
26 2804 1.91% 2198 2.16% 2743 1.90% 290 2.73% 147 9.26% 208479 2.18%
27 2672 1.82% 1799 1.77% 2610 1.80% 266 2.50% 156 9.82% 163061 1.70%
28 211 0.14% 171 0.17% 205 0.14% 33 0.31% 29 1.83% 15768 0.16%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6055 4.12% 141 3968 3.90% 214 6000 4.15% 14007 392187 4.09%
1 194 5437 3.70% 140 3934 3.87% 192 5382 3.72% 14054 393503 4.11%
2 204 5737 3.90% 146 4089 4.02% 200 5614 3.88% 14525 406698 4.24%
3 216 6062 4.12% 155 4355 4.28% 205 5764 3.98% 14221 398195 4.16%
4 221 6199 4.21% 152 4265 4.20% 213 5976 4.13% 13433 376131 3.92%
5 212 5948 4.04% 137 3842 3.78% 209 5861 4.05% 13266 371442 3.88%
6 237 6659 4.53% 166 4649 4.57% 234 6571 4.54% 14109 395060 4.12%
7 203 5689 3.87% 146 4095 4.03% 200 5621 3.88% 13746 384880 4.02%
8 245 6881 4.68% 179 5035 4.95% 242 6781 4.69% 14874 416472 4.35%
9 232 6507 4.42% 158 4439 4.37% 229 6420 4.44% 14220 398159 4.15%
10 207 5802 3.94% 147 4140 4.07% 201 5649 3.90% 14257 399199 4.17%
11 215 6042 4.11% 149 4191 4.12% 214 5994 4.14% 14573 408049 4.26%
12 225 6321 4.30% 159 4454 4.38% 222 6237 4.31% 14893 416996 4.35%
13 222 6229 4.23% 152 4272 4.20% 220 6175 4.27% 14322 401007 4.18%
14 213 5967 4.06% 153 4300 4.23% 206 5790 4.00% 14704 411700 4.30%
15 222 6236 4.24% 155 4345 4.27% 219 6143 4.25% 14794 414227 4.32%
16 230 6447 4.38% 159 4470 4.40% 226 6336 4.38% 15086 422408 4.41%
17 262 7338 4.99% 168 4727 4.65% 259 7258 5.02% 14926 417929 4.36%
18 231 6486 4.41% 159 4462 4.39% 227 6371 4.40% 14404 403302 4.21%
19 222 6236 4.24% 153 4305 4.23% 220 6173 4.27% 14849 415779 4.34%
20 221 6213 4.22% 142 3979 3.91% 220 6164 4.26% 14364 402200 4.20%
21 208 5830 3.96% 139 3893 3.83% 205 5767 3.99% 14041 393136 4.10%
22 190 5338 3.63% 131 3682 3.62% 186 5231 3.62% 13536 379014 3.95%
23 194 5452 3.71% 134 3777 3.72% 193 5411 3.74% 13056 365577 3.81%

Top 30 of 1817 Total URLs
# Hits KBytes URL
1 41531 28.23% 5151103 53.75% /webstat/usage_202605.html
2 27884 18.95% 20802 0.22% /
3 21656 14.72% 2686957 28.04% /webstat/usage_202512.html
4 8323 5.66% 906449 9.46% /webstat/usage_202606.html
5 3539 2.41% 36311 0.38% /webstat/
6 1441 0.98% 167851 1.75% /webstat/usage_202206.html
7 568 0.39% 58795 0.61% /webstat/usage_201507.html
8 144 0.10% 17789 0.19% /webstat/usage_202209.html
9 83 0.06% 9738 0.10% /webstat/usage_202302.html
10 68 0.05% 7983 0.08% /webstat/usage_202412.html
11 64 0.04% 7292 0.08% /webstat/usage_202104.html
12 56 0.04% 6442 0.07% /webstat/usage_202108.html
13 48 0.03% 287 0.00% /manual/en/mod/mod_info.html
14 46 0.03% 8458 0.09% /manual/de/mod/core.html
15 46 0.03% 7642 0.08% /manual/en/mod/core.html
16 46 0.03% 5066 0.05% /webstat/usage_202408.html
17 44 0.03% 2997 0.03% /manual/de/mod/mpm_common.html
18 44 0.03% 312 0.00% /manual/de/mod/mpm_winnt.html
19 44 0.03% 185 0.00% /manual/en/ssl/
20 44 0.03% 866 0.01% /manual/en/ssl/ssl_compat.html
21 44 0.03% 1236 0.01% /manual/ru/mod/directives.html
22 43 0.03% 287 0.00% /Resources/FW_Object.js
23 43 0.03% 667 0.01% /manual/en/mod/mod_headers.html
24 42 0.03% 402 0.00% /manual/en/developer/debugging.html
25 42 0.03% 410 0.00% /manual/en/invoking.html
26 42 0.03% 555 0.01% /manual/en/mod/
27 42 0.03% 663 0.01% /manual/en/mod/mod_dav.html
28 42 0.03% 3964 0.04% /manual/en/mod/mod_ssl.html
29 42 0.03% 292 0.00% /manual/en/mod/mpm_winnt.html
30 42 0.03% 3835 0.04% /manual/en/mod/quickreference.html

Top 10 of 1817 Total URLs By KBytes
# Hits KBytes URL
1 41531 28.23% 5151103 53.75% /webstat/usage_202605.html
2 21656 14.72% 2686957 28.04% /webstat/usage_202512.html
3 8323 5.66% 906449 9.46% /webstat/usage_202606.html
4 1441 0.98% 167851 1.75% /webstat/usage_202206.html
5 568 0.39% 58795 0.61% /webstat/usage_201507.html
6 3539 2.41% 36311 0.38% /webstat/
7 27884 18.95% 20802 0.22% /
8 144 0.10% 17789 0.19% /webstat/usage_202209.html
9 83 0.06% 9738 0.10% /webstat/usage_202302.html
10 46 0.03% 8458 0.09% /manual/de/mod/core.html

Top 10 of 1146 Total Entry Pages
# Hits Visits URL
1 27884 18.95% 890 13.82% /
2 1441 0.98% 839 13.03% /webstat/usage_202206.html
3 8323 5.66% 554 8.61% /webstat/usage_202606.html
4 568 0.39% 177 2.75% /webstat/usage_201507.html
5 144 0.10% 104 1.62% /webstat/usage_202209.html
6 83 0.06% 70 1.09% /webstat/usage_202302.html
7 21656 14.72% 70 1.09% /webstat/usage_202512.html
8 64 0.04% 58 0.90% /webstat/usage_202104.html
9 68 0.05% 55 0.85% /webstat/usage_202412.html
10 56 0.04% 42 0.65% /webstat/usage_202108.html

Top 10 of 1128 Total Exit Pages
# Hits Visits URL
1 8323 5.66% 997 13.39% /webstat/usage_202606.html
2 27884 18.95% 770 10.34% /
3 1441 0.98% 594 7.98% /webstat/usage_202206.html
4 568 0.39% 177 2.38% /webstat/usage_201507.html
5 83 0.06% 70 0.94% /webstat/usage_202302.html
6 21656 14.72% 68 0.91% /webstat/usage_202512.html
7 144 0.10% 65 0.87% /webstat/usage_202209.html
8 64 0.04% 58 0.78% /webstat/usage_202104.html
9 68 0.05% 46 0.62% /webstat/usage_202412.html
10 56 0.04% 44 0.59% /webstat/usage_202108.html

Top 30 of 1588 Total Sites
# Hits Files KBytes Visits Hostname
1 35649 24.23% 35649 35.06% 4421563 46.14% 1 0.01% 144.124.237.0
2 22968 15.61% 22968 22.59% 7110 0.07% 260 2.45% 45.148.151.0
3 21611 14.69% 21611 21.26% 2681586 27.98% 34 0.32% 5.142.207.0
4 7020 4.77% 7020 6.90% 46139 0.48% 1 0.01% 77.110.102.0
5 5892 4.01% 3224 3.17% 72101 0.75% 8 0.08% static.0.113.21.65.clients.your-server.de
6 5500 3.74% 5500 5.41% 682170 7.12% 2 0.02% static.0.236.21.65.clients.your-server.de
7 3723 2.53% 2368 2.33% 60895 0.64% 285 2.68% ecs-114-119-128-0.compute.hwclouds-dns.com
8 3658 2.49% 2293 2.26% 57166 0.60% 276 2.60% petalbot-114-119-151-0.petalsearch.com
9 2620 1.78% 1339 1.32% 37923 0.40% 1 0.01% static.0.72.108.65.clients.your-server.de
10 2403 1.63% 1109 1.09% 29152 0.30% 233 2.19% 85.208.96.0
11 2325 1.58% 1134 1.12% 30080 0.31% 245 2.31% 185.191.171.0
12 2060 1.40% 2060 2.03% 213690 2.23% 18 0.17% 5x3x188x0.dynamic.spb.ertelecom.ru
13 2031 1.38% 1282 1.26% 31451 0.33% 308 2.90% petalbot-114-119-148-0.petalsearch.com
14 1978 1.34% 1253 1.23% 29372 0.31% 297 2.80% ecs-114-119-156-0.compute.hwclouds-dns.com
15 1977 1.34% 1234 1.21% 29770 0.31% 286 2.69% ecs-114-119-139-0.compute.hwclouds-dns.com
16 1976 1.34% 1241 1.22% 31131 0.32% 302 2.84% ecs-114-119-143-0.compute.hwclouds-dns.com
17 1218 0.83% 1218 1.20% 143202 1.49% 1 0.01% 5x16x86x0.dynamic.spb.ertelecom.ru
18 1041 0.71% 1041 1.02% 125012 1.30% 4 0.04% 5x16x84x0.dynamic.spb.ertelecom.ru
19 855 0.58% 855 0.84% 98485 1.03% 1 0.01% 5x3x176x0.dynamic.spb.ertelecom.ru
20 574 0.39% 574 0.56% 58223 0.61% 176 1.66% subnet.reserved.globconnex.com
21 518 0.35% 518 0.51% 57832 0.60% 3 0.03% 188x187x26x0.dynamic.spb.ertelecom.ru
22 505 0.34% 505 0.50% 45565 0.48% 9 0.08% 5x16x87x0.dynamic.spb.ertelecom.ru
23 466 0.32% 466 0.46% 46117 0.48% 1 0.01% 5x16x75x0.dynamic.spb.ertelecom.ru
24 431 0.29% 240 0.24% 15945 0.17% 43 0.40% static.0.51.27.37.clients.your-server.de
25 372 0.25% 372 0.37% 34487 0.36% 25 0.24% 5x16x74x0.dynamic.spb.ertelecom.ru
26 362 0.25% 362 0.36% 44891 0.47% 1 0.01% 194.59.31.0
27 281 0.19% 0 0.00% 128 0.00% 2 0.02% 20.226.81.0
28 262 0.18% 0 0.00% 119 0.00% 1 0.01% 52.173.223.0
29 214 0.15% 8 0.01% 126 0.00% 2 0.02% 208.84.100.0
30 206 0.14% 206 0.20% 19040 0.20% 37 0.35% 0.65.34.27.dynamic.wlink.com.np

Top 10 of 1588 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35649 24.23% 35649 35.06% 4421563 46.14% 1 0.01% 144.124.237.0
2 21611 14.69% 21611 21.26% 2681586 27.98% 34 0.32% 5.142.207.0
3 5500 3.74% 5500 5.41% 682170 7.12% 2 0.02% static.0.236.21.65.clients.your-server.de
4 2060 1.40% 2060 2.03% 213690 2.23% 18 0.17% 5x3x188x0.dynamic.spb.ertelecom.ru
5 1218 0.83% 1218 1.20% 143202 1.49% 1 0.01% 5x16x86x0.dynamic.spb.ertelecom.ru
6 1041 0.71% 1041 1.02% 125012 1.30% 4 0.04% 5x16x84x0.dynamic.spb.ertelecom.ru
7 855 0.58% 855 0.84% 98485 1.03% 1 0.01% 5x3x176x0.dynamic.spb.ertelecom.ru
8 5892 4.01% 3224 3.17% 72101 0.75% 8 0.08% static.0.113.21.65.clients.your-server.de
9 3723 2.53% 2368 2.33% 60895 0.64% 285 2.68% ecs-114-119-128-0.compute.hwclouds-dns.com
10 574 0.39% 574 0.56% 58223 0.61% 176 1.66% subnet.reserved.globconnex.com

Top 30 of 2165 Total Referrers
# Hits Referrer
1 35649 24.23% https://cryptpcard.com/en
2 25581 17.39% - (Direct Request)
3 7035 4.78% https://ksxytor.ru
4 5500 3.74% https://kgm-sim.ru
5 2581 1.75% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 2547 1.73% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 1965 1.34% https://spb-generic.ru
8 1963 1.33% https://misterdick.ru
9 1948 1.32% https://viagra-good24.ru
10 1840 1.25% https://dptcsummit.com
11 1761 1.20% https://sex-oglasi.com.hr
12 1722 1.17% https://sexoglasnik.com.hr
13 1696 1.15% https://privat-no1.cz
14 1658 1.13% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
15 1638 1.11% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
16 1447 0.98% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
17 1444 0.98% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
18 1429 0.97% https://viagra-good24.ru/viagra
19 1425 0.97% https://viagra-good24.ru/levitra
20 1403 0.95% https://viagra-good24.ru/cialis
21 1190 0.81% http://mysoline.3rin.net
22 870 0.59% http://ppt.cc/fag3gx
23 767 0.52% http://galantaminonlinebestellen.jw.lt
24 719 0.49% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
25 718 0.49% http://cosoptgouttetrouvercombigan.mystrikingly.com
26 710 0.48% https://gratisafhalen.be/author/vaniqa-gunstig
27 659 0.45% http://vaniqa-creme-kopen.mystrikingly.com
28 530 0.36% https://gratisafhalen.be/author/androgel-te-koop
29 522 0.35% http://toxo-mox-chat-ou-chien.alloforum.com
30 500 0.34% http://toxo-mox-chien.forumactif.be

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://pin-up-casino-live-kz.org.kz/bonus

Top 15 of 259 Total User Agents
# Hits User Agent
1 71392 48.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 23140 15.73% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/
3 15048 10.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, l
4 7020 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
5 5892 4.01% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/b
6 4728 3.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
7 3931 2.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
8 2620 1.78% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
9 2130 1.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
10 1279 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 1149 0.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 431 0.29% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://
13 395 0.27% Mozilla/4.0
14 316 0.21% Mozilla/5.0
15 308 0.21% Opera/9.80

Usage by Country for June 2026

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 102466 69.65% 94013 92.47% 7574546 79.04% Unresolved/Unknown
2 20522 13.95% 12307 12.11% 382146 3.99% US Commercial
3 14586 9.91% 10437 10.27% 812049 8.47% Germany
4 7043 4.79% 7043 6.93% 764883 7.98% Russian Federation
5 1993 1.35% 589 0.58% 19617 0.20% Network
6 207 0.14% 207 0.20% 19051 0.20% Nepal
7 70 0.05% 36 0.04% 127 0.00% France
8 37 0.03% 36 0.04% 533 0.01% Australia
9 27 0.02% 27 0.03% 2680 0.03% Poland
10 25 0.02% 0 0.00% 12 0.00% British Indian Ocean Territory
11 24 0.02% 24 0.02% 1901 0.02% Non-Profit Organization
12 20 0.01% 20 0.02% 2339 0.02% Ukraine
13 16 0.01% 8 0.01% 27 0.00% Liechtenstein
14 11 0.01% 11 0.01% 108 0.00% India
15 11 0.01% 10 0.01% 836 0.01% Viet Nam
16 9 0.01% 8 0.01% 24 0.00% Colombia
17 8 0.01% 8 0.01% 324 0.00% Indonesia
18 6 0.00% 2 0.00% 162 0.00% Turkey
19 5 0.00% 5 0.00% 467 0.00% Argentina
20 5 0.00% 5 0.00% 351 0.00% Iran
21 4 0.00% 0 0.00% 2 0.00% Canada
22 3 0.00% 3 0.00% 353 0.00% Malaysia
23 2 0.00% 2 0.00% 121 0.00% Cambodia
24 1 0.00% 1 0.00% 127 0.00% Brazil
25 1 0.00% 1 0.00% 119 0.00% Czech Republic
26 1 0.00% 1 0.00% 110 0.00% Hong Kong
27 1 0.00% 1 0.00% 3 0.00% Israel
28 1 0.00% 1 0.00% 3 0.00% Italy
29 1 0.00% 1 0.00% 3 0.00% Jordan
30 1 0.00% 1 0.00% 3 0.00% Japan


Generated by Webalizer Version 2.01