Usage Statistics for ehrenfels.at

Summary Period: December 2022
Generated 01-Jan-2023 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 637112
Total Files 631298
Total Pages 634700
Total Visits 11033
Total KBytes 4394181
Total Unique Sites 1961
Total Unique URLs 319
Total Unique Referrers 5539
Total Unique User Agents 169
. Avg Max
Hits per Hour 856 1491
Hits per Day 20552 31897
Files per Day 20364 31429
Pages per Day 20474 31829
Visits per Day 355 981
KBytes per Day 141748 223996
Hits by Response Code
Code 200 - OK 631298
Code 206 - Partial Content 883
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1231
Code 403 - Forbidden 1
Code 404 - Not Found 3698

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 3968 0.62% 3738 0.59% 3896 0.61% 981 8.89% 532 27.13% 106180 2.42%
2 9861 1.55% 9759 1.55% 9822 1.55% 801 7.26% 399 20.35% 100153 2.28%
3 17310 2.72% 16835 2.67% 17061 2.69% 785 7.12% 398 20.30% 157999 3.60%
4 11449 1.80% 11269 1.79% 11381 1.79% 848 7.69% 436 22.23% 177661 4.04%
5 14110 2.21% 13838 2.19% 14041 2.21% 808 7.32% 384 19.58% 112538 2.56%
6 15484 2.43% 15404 2.44% 15441 2.43% 335 3.04% 90 4.59% 110565 2.52%
7 20007 3.14% 19894 3.15% 19949 3.14% 340 3.08% 100 5.10% 166939 3.80%
8 19982 3.14% 19845 3.14% 19895 3.13% 352 3.19% 97 4.95% 212011 4.82%
9 20391 3.20% 20161 3.19% 20188 3.18% 384 3.48% 124 6.32% 211844 4.82%
10 20576 3.23% 20432 3.24% 20507 3.23% 342 3.10% 97 4.95% 205825 4.68%
11 21145 3.32% 20857 3.30% 21078 3.32% 272 2.47% 74 3.77% 223336 5.08%
12 19911 3.13% 19726 3.12% 19865 3.13% 283 2.57% 81 4.13% 205286 4.67%
13 20025 3.14% 19871 3.15% 19971 3.15% 280 2.54% 96 4.90% 199196 4.53%
14 15310 2.40% 15218 2.41% 15254 2.40% 107 0.97% 66 3.37% 36404 0.83%
15 14463 2.27% 14048 2.23% 14390 2.27% 210 1.90% 99 5.05% 123290 2.81%
16 19830 3.11% 19703 3.12% 19707 3.10% 250 2.27% 107 5.46% 179286 4.08%
17 17713 2.78% 17520 2.78% 17587 2.77% 259 2.35% 107 5.46% 189552 4.31%
18 21465 3.37% 21388 3.39% 21404 3.37% 299 2.71% 109 5.56% 183148 4.17%
19 21524 3.38% 21429 3.39% 21474 3.38% 315 2.86% 125 6.37% 181422 4.13%
20 20257 3.18% 20188 3.20% 20221 3.19% 272 2.47% 111 5.66% 159308 3.63%
21 19986 3.14% 19898 3.15% 19937 3.14% 394 3.57% 119 6.07% 71136 1.62%
22 21027 3.30% 20654 3.27% 20955 3.30% 242 2.19% 101 5.15% 37226 0.85%
23 28768 4.52% 28719 4.55% 28713 4.52% 82 0.74% 57 2.91% 69446 1.58%
24 23676 3.72% 23479 3.72% 23601 3.72% 295 2.67% 84 4.28% 90367 2.06%
25 29564 4.64% 29446 4.66% 29521 4.65% 273 2.47% 87 4.44% 109056 2.48%
26 27748 4.36% 27409 4.34% 27696 4.36% 299 2.71% 89 4.54% 109412 2.49%
27 28546 4.48% 28355 4.49% 28506 4.49% 251 2.27% 76 3.88% 77570 1.77%
28 23133 3.63% 23058 3.65% 23091 3.64% 248 2.25% 69 3.52% 52692 1.20%
29 28542 4.48% 28365 4.49% 28369 4.47% 213 1.93% 86 4.39% 113899 2.59%
30 31897 5.01% 31429 4.98% 31829 5.01% 268 2.43% 72 3.67% 197438 4.49%
31 29444 4.62% 29363 4.65% 29350 4.62% 304 2.76% 85 4.33% 223996 5.10%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 799 24799 3.89% 792 24579 3.89% 796 24703 3.89% 5904 183024 4.17%
1 805 24982 3.92% 801 24853 3.94% 802 24887 3.92% 5965 184906 4.21%
2 801 24848 3.90% 796 24689 3.91% 799 24772 3.90% 5898 182834 4.16%
3 846 26237 4.12% 836 25926 4.11% 842 26116 4.11% 6493 201273 4.58%
4 868 26921 4.23% 862 26750 4.24% 866 26850 4.23% 6315 195766 4.46%
5 907 28122 4.41% 892 27681 4.38% 902 27974 4.41% 6468 200506 4.56%
6 899 27886 4.38% 894 27718 4.39% 897 27830 4.38% 6224 192951 4.39%
7 902 27989 4.39% 896 27788 4.40% 900 27901 4.40% 6129 189999 4.32%
8 896 27784 4.36% 887 27500 4.36% 893 27699 4.36% 5979 185339 4.22%
9 878 27241 4.28% 873 27067 4.29% 875 27140 4.28% 5650 175148 3.99%
10 854 26500 4.16% 847 26278 4.16% 852 26431 4.16% 5550 172047 3.92%
11 871 27008 4.24% 866 26874 4.26% 868 26929 4.24% 5704 176837 4.02%
12 890 27604 4.33% 883 27379 4.34% 888 27546 4.34% 5855 181497 4.13%
13 879 27269 4.28% 875 27144 4.30% 877 27195 4.28% 5850 181337 4.13%
14 849 26335 4.13% 837 25960 4.11% 846 26235 4.13% 6105 189259 4.31%
15 862 26724 4.19% 858 26613 4.22% 859 26658 4.20% 6119 189703 4.32%
16 856 26555 4.17% 847 26269 4.16% 854 26475 4.17% 5637 174743 3.98%
17 865 26839 4.21% 858 26616 4.22% 858 26618 4.19% 5776 179048 4.07%
18 839 26036 4.09% 831 25788 4.08% 836 25921 4.08% 5883 182358 4.15%
19 819 25417 3.99% 811 25152 3.98% 817 25329 3.99% 5619 174185 3.96%
20 861 26714 4.19% 843 26147 4.14% 854 26493 4.17% 5570 172675 3.93%
21 849 26338 4.13% 844 26179 4.15% 845 26196 4.13% 5572 172722 3.93%
22 831 25761 4.04% 825 25583 4.05% 828 25697 4.05% 5885 182428 4.15%
23 813 25203 3.96% 798 24765 3.92% 809 25105 3.96% 5600 173596 3.95%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 550593 86.42% 153576 3.49% /
2 42686 6.70% 429426 9.77% /webstat/
3 27926 4.38% 2893072 65.84% /webstat/usage_201507.html
4 4126 0.65% 504821 11.49% /webstat/usage_202210.html
5 3757 0.59% 38521 0.88% http://ehrenfels.at/webstat/
6 1254 0.20% 157887 3.59% /webstat/usage_202212.html
7 576 0.09% 65768 1.50% /webstat/usage_202206.html
8 212 0.03% 26585 0.60% /webstat/usage_202211.html
9 84 0.01% 561 0.01% /Resources/FW_Object.js
10 65 0.01% 6305 0.14% /webstat/usage_202106.html
11 46 0.01% 11735 0.27% /Resources/untitl5.jpeg
12 45 0.01% 5277 0.12% /webstat/usage_202207.html
13 39 0.01% 3714 0.08% /webstat/usage_201512.html
14 33 0.01% 91 0.00% /favicon.ico
15 33 0.01% 2897 0.07% /webstat/usage_202202.html
16 24 0.00% 2687 0.06% /webstat/usage_202208.html
17 23 0.00% 2194 0.05% /webstat/usage_202201.html
18 22 0.00% 1913 0.04% /webstat/usage_201602.html
19 22 0.00% 1707 0.04% /webstat/usage_201707.html
20 22 0.00% 1292 0.03% /webstat/usage_202107.html
21 21 0.00% 1739 0.04% /webstat/usage_201705.html
22 21 0.00% 1782 0.04% /webstat/usage_202109.html
23 21 0.00% 1907 0.04% /webstat/usage_202209.html
24 20 0.00% 1305 0.03% /webstat/usage_201508.html
25 20 0.00% 1914 0.04% /webstat/usage_201510.html
26 20 0.00% 1811 0.04% /webstat/usage_201604.html
27 20 0.00% 1311 0.03% /webstat/usage_201802.html
28 20 0.00% 1589 0.04% /webstat/usage_202012.html
29 19 0.00% 1089 0.02% /webstat/usage_201603.html
30 19 0.00% 1619 0.04% /webstat/usage_201803.html

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 27926 4.38% 2893072 65.84% /webstat/usage_201507.html
2 4126 0.65% 504821 11.49% /webstat/usage_202210.html
3 42686 6.70% 429426 9.77% /webstat/
4 1254 0.20% 157887 3.59% /webstat/usage_202212.html
5 550593 86.42% 153576 3.49% /
6 576 0.09% 65768 1.50% /webstat/usage_202206.html
7 3757 0.59% 38521 0.88% http://ehrenfels.at/webstat/
8 212 0.03% 26585 0.60% /webstat/usage_202211.html
9 46 0.01% 11735 0.27% /Resources/untitl5.jpeg
10 65 0.01% 6305 0.14% /webstat/usage_202106.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 42686 6.70% 7085 64.81% /webstat/
2 550593 86.42% 1680 15.37% /
3 3757 0.59% 701 6.41% http://ehrenfels.at/webstat/
4 27926 4.38% 407 3.72% /webstat/usage_201507.html
5 576 0.09% 310 2.84% /webstat/usage_202206.html
6 65 0.01% 39 0.36% /webstat/usage_202106.html
7 39 0.01% 34 0.31% /webstat/usage_201512.html
8 45 0.01% 31 0.28% /webstat/usage_202207.html
9 33 0.01% 20 0.18% /webstat/usage_202202.html
10 22 0.00% 15 0.14% /webstat/usage_201602.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 42686 6.70% 7541 69.15% /webstat/
2 550593 86.42% 1673 15.34% /
3 27926 4.38% 404 3.70% /webstat/usage_201507.html
4 576 0.09% 308 2.82% /webstat/usage_202206.html
5 3757 0.59% 233 2.14% http://ehrenfels.at/webstat/
6 65 0.01% 43 0.39% /webstat/usage_202106.html
7 45 0.01% 35 0.32% /webstat/usage_202207.html
8 39 0.01% 29 0.27% /webstat/usage_201512.html
9 33 0.01% 23 0.21% /webstat/usage_202202.html
10 22 0.00% 16 0.15% /webstat/usage_201602.html

Top 30 of 1961 Total Sites
# Hits Files KBytes Visits Hostname
1 304263 47.76% 304263 48.20% 82008 1.87% 17 0.15% 176.79.248.0
2 243428 38.21% 243428 38.56% 65611 1.49% 1 0.01% 176.79.245.0
3 4397 0.69% 4397 0.70% 45080 1.03% 57 0.52% 89.22.237.0
4 4290 0.67% 4290 0.68% 43986 1.00% 244 2.21% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
5 3720 0.58% 3720 0.59% 38141 0.87% 192 1.74% 120.197.219.0
6 3650 0.57% 3650 0.58% 37394 0.85% 202 1.83% 112.54.41.0
7 3645 0.57% 3645 0.58% 446402 10.16% 2 0.02% 176.124.215.0
8 3153 0.49% 3153 0.50% 32325 0.74% 99 0.90% 120.196.188.0
9 3137 0.49% 3137 0.50% 33219 0.76% 195 1.77% hn.kd.ny.adsl
10 2486 0.39% 2486 0.39% 25488 0.58% 331 3.00% 113.57.84.0
11 1631 0.26% 1631 0.26% 16713 0.38% 176 1.60% 183.237.47.0
12 1383 0.22% 1383 0.22% 14184 0.32% 85 0.77% 8.219.64.0
13 1355 0.21% 1355 0.21% 13895 0.32% 121 1.10% 123.130.115.0
14 1311 0.21% 1311 0.21% 13437 0.31% 162 1.47% 0.152.212.118.adsl-pool.jx.chinaunicom.com
15 1248 0.20% 1248 0.20% 157175 3.58% 2 0.02% subnet.zomro.com
16 1226 0.19% 1226 0.19% 12567 0.29% 131 1.19% 5x18x96x0.static-business.spb.ertelecom.ru
17 1160 0.18% 1160 0.18% 11897 0.27% 68 0.62% 119.7.135.0
18 1153 0.18% 1153 0.18% 11810 0.27% 138 1.25% hebei.22.121.in-addr.arpa
19 1147 0.18% 1147 0.18% 11756 0.27% 192 1.74% 116.113.68.0
20 975 0.15% 635 0.10% 40680 0.93% 95 0.86% 64.124.8.0.network.zip.zayo.com
21 954 0.15% 954 0.15% 9784 0.22% 204 1.85% 5x18x100x0.static-business.spb.ertelecom.ru
22 917 0.14% 917 0.15% 95089 2.16% 10 0.09% 138.199.55.0
23 881 0.14% 881 0.14% 273 0.01% 233 2.11% 91.225.162.0
24 863 0.14% 863 0.14% 89489 2.04% 5 0.05% subnet.gcore.lu
25 795 0.12% 623 0.10% 6413 0.15% 333 3.02% 198.59.191.0
26 732 0.11% 732 0.12% 75905 1.73% 19 0.17% 146.70.55.0
27 615 0.10% 615 0.10% 63773 1.45% 16 0.15% 154.47.29.0
28 592 0.09% 2 0.00% 278 0.01% 7 0.06% 185.190.24.0
29 579 0.09% 579 0.09% 5934 0.14% 183 1.66% 0.fd.7e4b.ip4.static.sl-reverse.com
30 571 0.09% 571 0.09% 59266 1.35% 7 0.06% 185.174.159.0

Top 10 of 1961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3645 0.57% 3645 0.58% 446402 10.16% 2 0.02% 176.124.215.0
2 1248 0.20% 1248 0.20% 157175 3.58% 2 0.02% subnet.zomro.com
3 917 0.14% 917 0.15% 95089 2.16% 10 0.09% 138.199.55.0
4 863 0.14% 863 0.14% 89489 2.04% 5 0.05% subnet.gcore.lu
5 304263 47.76% 304263 48.20% 82008 1.87% 17 0.15% 176.79.248.0
6 732 0.11% 732 0.12% 75905 1.73% 19 0.17% 146.70.55.0
7 243428 38.21% 243428 38.56% 65611 1.49% 1 0.01% 176.79.245.0
8 615 0.10% 615 0.10% 63773 1.45% 16 0.15% 154.47.29.0
9 571 0.09% 571 0.09% 59266 1.35% 7 0.06% 185.174.159.0
10 555 0.09% 555 0.09% 57551 1.31% 7 0.06% 85.208.3.0

Top 30 of 5539 Total Referrers
# Hits Referrer
1 24624 3.86% http://smach.com.ua
2 24505 3.85% http://birthday.net.ua
3 24418 3.83% http://edim.com.ua
4 24392 3.83% https://vitalka.net.ua
5 24310 3.82% http://vitannya.info
6 24306 3.82% https://pryvitok.net.ua
7 24241 3.80% https://vitannya365.net.ua
8 24161 3.79% https://pryvitannya.net
9 24043 3.77% https://iwish.co.ua
10 24010 3.77% https://pobazhannya.com.ua
11 23960 3.76% https://svyato.org.ua
12 23888 3.75% https://pobazhator.com.ua
13 23798 3.74% https://slimfaq.in.ua
14 23788 3.73% https://wishes.co.ua
15 23677 3.72% https://toasts.com.ua
16 23629 3.71% https://wom.net.ua
17 23537 3.69% https://happy-birthday.net.ua
18 23454 3.68% https://svyato.co.ua
19 23409 3.67% https://pobazhannya.net
20 23292 3.66% https://dobrahata.com.ua
21 23207 3.64% https://add.com.ua
22 23183 3.64% https://vsivitannya.co.ua
23 22219 3.49% https://evakuator-kronshtadt.ru/contacts/
24 21859 3.43% https://i-think-therefore-i-am.org
25 9143 1.44% https://evakuator-kurortniy.ru/
26 4261 0.67% - (Direct Request)
27 3718 0.58% https://gtk-leasing.com
28 3645 0.57% https://grabovetskiy.com/
29 2718 0.43% https://escort-girls.love/
30 1970 0.31% https://vipgur.ru

Top 20 of 218 Total Search Strings
# Hits Search String
1 8 3.27% https://pokovka74.ru/
2 6 2.45% celulitis nunca mas
3 3 1.22% adult erotic porn
4 3 1.22% https://www.ipoteka360.ru/moskva/ipoteka-na-novostrojku/
5 3 1.22% trimline 7600 treadmill manual
6 2 0.82% como limpiar una bocina de celular
7 2 0.82% gana dinero escribiendo
8 2 0.82% how does bone repair pdf
9 2 0.82% https://faibexpro.ru/bratsk/catalog/hand/zashhita-ot-ponizhenny
10 2 0.82% https://onyx-rus.com/catalog/frezernoe-oborudovanie/
11 2 0.82% https://sil-ex.ru/catalog/shlifovka-betona/
12 2 0.82% https://tkspro.ru/gidrocikloni/
13 2 0.82% sexy
14 2 0.82% streaming sex
15 1 0.41% factor quema grasa
16 1 0.41% ganar estatura
17 1 0.41% http://https://reamos.ru/blog/
18 1 0.41% https://b2b-creative.ru/arxangelsk/privlechenie-klientov/
19 1 0.41% https://b2b-creative.ru/barnaul/prodvizhenie-na-avito/
20 1 0.41% https://b2b-creative.ru/barnaul/prodvizhenie-v-telegram/

Top 15 of 169 Total User Agents
# Hits User Agent
1 547728 85.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 16679 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12594 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 10159 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 8478 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 8206 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 6172 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 6151 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 4121 0.65% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 4089 0.64% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 4006 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
12 2091 0.33% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1280 0.20% wp_is_mobile
14 882 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 825 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for December 2022

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 615956 96.68% 611986 96.94% 3372958 76.76% Unresolved/Unknown
2 9501 1.49% 8879 1.41% 668526 15.21% US Commercial
3 4345 0.68% 4343 0.69% 44381 1.01% China
4 2557 0.40% 2534 0.40% 43570 0.99% Russian Federation
5 1518 0.24% 1430 0.23% 120323 2.74% Network
6 1154 0.18% 1154 0.18% 11820 0.27% Old style Arpanet (arpa)
7 863 0.14% 863 0.14% 89489 2.04% Luxembourg
8 359 0.06% 154 0.02% 8202 0.19% Germany
9 187 0.03% 187 0.03% 19204 0.44% Australia
10 155 0.02% 155 0.02% 1124 0.03% Viet Nam
11 70 0.01% 70 0.01% 578 0.01% Colombia
12 59 0.01% 59 0.01% 6118 0.14% Bosnia and Herzegovina
13 52 0.01% 52 0.01% 408 0.01% South Africa
14 50 0.01% 50 0.01% 513 0.01% Mexico
15 39 0.01% 33 0.01% 554 0.01% Ukraine
16 32 0.01% 28 0.00% 702 0.02% Brazil
17 30 0.00% 30 0.00% 278 0.01% Greece
18 24 0.00% 24 0.00% 224 0.01% Spain
19 21 0.00% 21 0.00% 2356 0.05% India
20 20 0.00% 19 0.00% 188 0.00% Poland
21 13 0.00% 13 0.00% 133 0.00% Romania
22 12 0.00% 12 0.00% 1412 0.03% United States
23 11 0.00% 11 0.00% 98 0.00% Albania
24 11 0.00% 7 0.00% 58 0.00% Thailand
25 8 0.00% 8 0.00% 291 0.01% Austria
26 8 0.00% 8 0.00% 52 0.00% Italy
27 8 0.00% 8 0.00% 60 0.00% Turkey
28 7 0.00% 6 0.00% 47 0.00% Indonesia
29 7 0.00% 7 0.00% 57 0.00% Sweden
30 6 0.00% 3 0.00% 32 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01