Usage Statistics for ehrenfels.at

Summary Period: September 2025
Generated 01-Oct-2025 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 186876
Total Files 176501
Total Pages 185206
Total Visits 4764
Total KBytes 17103365
Total Unique Sites 1317
Total Unique URLs 299
Total Unique Referrers 1696
Total Unique User Agents 239
. Avg Max
Hits per Hour 259 418
Hits per Day 6229 6918
Files per Day 5883 6517
Pages per Day 6173 6870
Visits per Day 158 248
KBytes per Day 570112 647857
Hits by Response Code
Code 200 - OK 176501
Code 206 - Partial Content 6400
Code 301 - Moved Permanently 3
Code 304 - Not Modified 295
Code 403 - Forbidden 14
Code 404 - Not Found 3663

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 5886 3.15% 5633 3.19% 5835 3.15% 168 3.53% 110 8.35% 532207 3.11%
2 5830 3.12% 5527 3.13% 5742 3.10% 162 3.40% 108 8.20% 518991 3.03%
3 6139 3.29% 5847 3.31% 6054 3.27% 166 3.48% 102 7.74% 556690 3.25%
4 6086 3.26% 5761 3.26% 5983 3.23% 136 2.85% 100 7.59% 547806 3.20%
5 5992 3.21% 5781 3.28% 5970 3.22% 128 2.69% 74 5.62% 551603 3.23%
6 6222 3.33% 5702 3.23% 6191 3.34% 154 3.23% 102 7.74% 546056 3.19%
7 6589 3.53% 6275 3.56% 6575 3.55% 248 5.21% 107 8.12% 598155 3.50%
8 5954 3.19% 5586 3.16% 5930 3.20% 168 3.53% 100 7.59% 537648 3.14%
9 6355 3.40% 5911 3.35% 6307 3.41% 170 3.57% 102 7.74% 571056 3.34%
10 6339 3.39% 5629 3.19% 6278 3.39% 146 3.06% 111 8.43% 543613 3.18%
11 6180 3.31% 5869 3.33% 6150 3.32% 139 2.92% 86 6.53% 568737 3.33%
12 6669 3.57% 6448 3.65% 6642 3.59% 137 2.88% 72 5.47% 637593 3.73%
13 6708 3.59% 6517 3.69% 6676 3.60% 125 2.62% 78 5.92% 647857 3.79%
14 6345 3.40% 6033 3.42% 6316 3.41% 155 3.25% 96 7.29% 589321 3.45%
15 5359 2.87% 5136 2.91% 5282 2.85% 150 3.15% 109 8.28% 481488 2.82%
16 5437 2.91% 4984 2.82% 5374 2.90% 157 3.30% 129 9.79% 464971 2.72%
17 5930 3.17% 5547 3.14% 5878 3.17% 154 3.23% 119 9.04% 537473 3.14%
18 5920 3.17% 5700 3.23% 5890 3.18% 164 3.44% 121 9.19% 549725 3.21%
19 6132 3.28% 5638 3.19% 6083 3.28% 161 3.38% 109 8.28% 545693 3.19%
20 6356 3.40% 5817 3.30% 6306 3.40% 169 3.55% 112 8.50% 563646 3.30%
21 6406 3.43% 6079 3.44% 6375 3.44% 171 3.59% 96 7.29% 593301 3.47%
22 6625 3.55% 6246 3.54% 6576 3.55% 165 3.46% 116 8.81% 613787 3.59%
23 6918 3.70% 6419 3.64% 6870 3.71% 180 3.78% 106 8.05% 634501 3.71%
24 6457 3.46% 6127 3.47% 6401 3.46% 160 3.36% 100 7.59% 606106 3.54%
25 6385 3.42% 6167 3.49% 6311 3.41% 205 4.30% 117 8.88% 609078 3.56%
26 6341 3.39% 6097 3.45% 6281 3.39% 162 3.40% 95 7.21% 602327 3.52%
27 6378 3.41% 6103 3.46% 6328 3.42% 166 3.48% 116 8.81% 603289 3.53%
28 6486 3.47% 6131 3.47% 6444 3.48% 176 3.69% 129 9.79% 602630 3.52%
29 6470 3.46% 6116 3.47% 6378 3.44% 182 3.82% 138 10.48% 603419 3.53%
30 5982 3.20% 5675 3.22% 5780 3.12% 155 3.25% 122 9.26% 544600 3.18%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 258 7756 4.15% 247 7423 4.21% 256 7706 4.16% 23983 719496 4.21%
1 259 7788 4.17% 248 7459 4.23% 256 7696 4.16% 24034 721019 4.22%
2 263 7899 4.23% 244 7346 4.16% 259 7778 4.20% 23690 710685 4.16%
3 258 7762 4.15% 245 7362 4.17% 257 7718 4.17% 23779 713384 4.17%
4 261 7856 4.20% 245 7355 4.17% 260 7814 4.22% 23680 710387 4.15%
5 255 7658 4.10% 244 7344 4.16% 253 7599 4.10% 23678 710336 4.15%
6 266 7999 4.28% 246 7389 4.19% 265 7952 4.29% 23900 717000 4.19%
7 256 7704 4.12% 244 7325 4.15% 255 7667 4.14% 23716 711480 4.16%
8 257 7729 4.14% 245 7359 4.17% 255 7677 4.15% 23785 713561 4.17%
9 254 7648 4.09% 245 7366 4.17% 253 7596 4.10% 23822 714664 4.18%
10 258 7750 4.15% 245 7353 4.17% 257 7711 4.16% 23704 711122 4.16%
11 259 7795 4.17% 245 7363 4.17% 256 7705 4.16% 23741 712228 4.16%
12 263 7917 4.24% 246 7402 4.19% 261 7835 4.23% 23866 715984 4.19%
13 261 7855 4.20% 245 7354 4.17% 259 7789 4.21% 23761 712822 4.17%
14 266 8004 4.28% 245 7373 4.18% 261 7859 4.24% 23887 716605 4.19%
15 262 7888 4.22% 243 7295 4.13% 259 7792 4.21% 23559 706775 4.13%
16 251 7540 4.03% 240 7215 4.09% 249 7493 4.05% 23376 701274 4.10%
17 259 7782 4.16% 244 7325 4.15% 255 7651 4.13% 23643 709296 4.15%
18 254 7622 4.08% 242 7266 4.12% 252 7568 4.09% 23504 705133 4.12%
19 261 7846 4.20% 242 7274 4.12% 259 7775 4.20% 23384 701522 4.10%
20 252 7570 4.05% 241 7239 4.10% 250 7526 4.06% 23425 702747 4.11%
21 263 7908 4.23% 247 7412 4.20% 261 7836 4.23% 23903 717100 4.19%
22 259 7794 4.17% 247 7421 4.20% 256 7698 4.16% 24086 722575 4.22%
23 260 7806 4.18% 249 7481 4.24% 258 7765 4.19% 24206 726172 4.25%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 21326 11.41% 53178 0.31% /
2 17674 9.46% 2098311 12.27% /webstat/usage_202109.html
3 17672 9.46% 2130578 12.46% /webstat/usage_202111.html
4 17672 9.46% 2036853 11.91% /webstat/usage_202112.html
5 17669 9.45% 2124320 12.42% /webstat/usage_202407.html
6 17667 9.45% 2149662 12.57% /webstat/usage_202306.html
7 17664 9.45% 2100847 12.28% /webstat/usage_202404.html
8 16609 8.89% 170095 0.99% /webstat/
9 12290 6.58% 1560026 9.12% /webstat/usage_202209.html
10 9403 5.03% 1142032 6.68% /webstat/usage_202508.html
11 6973 3.73% 783614 4.58% /webstat/usage_202509.html
12 3272 1.75% 14740 0.09% /webstat/usage_202503.html
13 2722 1.46% 281948 1.65% /webstat/usage_201507.html
14 1637 0.88% 190177 1.11% /webstat/usage_202206.html
15 413 0.22% 47840 0.28% /webstat/usage_202104.html
16 108 0.06% 13019 0.08% /webstat/usage_202412.html
17 74 0.04% 8195 0.05% /webstat/usage_202302.html
18 65 0.03% 7902 0.05% /webstat/usage_202204.html
19 61 0.03% 6970 0.04% /webstat/usage_202411.html
20 55 0.03% 6091 0.04% /webstat/usage_202108.html
21 44 0.02% 4773 0.03% /webstat/usage_202408.html
22 42 0.02% 5337 0.03% http://ehrenfels.at/webstat/usage_202209.html
23 41 0.02% 4486 0.03% /webstat/usage_202106.html
24 40 0.02% 4323 0.03% /webstat/usage_202409.html
25 37 0.02% 102 0.00% /favicon.ico
26 34 0.02% 2798 0.02% /webstat/usage_202308.html
27 27 0.01% 1961 0.01% /webstat/usage_202210.html
28 26 0.01% 2816 0.02% /webstat/usage_202107.html
29 25 0.01% 160 0.00% /Resources/FW_Object.js
30 23 0.01% 2393 0.01% /webstat/usage_201603.html

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 17667 9.45% 2149662 12.57% /webstat/usage_202306.html
2 17672 9.46% 2130578 12.46% /webstat/usage_202111.html
3 17669 9.45% 2124320 12.42% /webstat/usage_202407.html
4 17664 9.45% 2100847 12.28% /webstat/usage_202404.html
5 17674 9.46% 2098311 12.27% /webstat/usage_202109.html
6 17672 9.46% 2036853 11.91% /webstat/usage_202112.html
7 12290 6.58% 1560026 9.12% /webstat/usage_202209.html
8 9403 5.03% 1142032 6.68% /webstat/usage_202508.html
9 6973 3.73% 783614 4.58% /webstat/usage_202509.html
10 2722 1.46% 281948 1.65% /webstat/usage_201507.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 1637 0.88% 797 16.93% /webstat/usage_202206.html
2 21326 11.41% 767 16.29% /
3 413 0.22% 396 8.41% /webstat/usage_202104.html
4 6973 3.73% 316 6.71% /webstat/usage_202509.html
5 3272 1.75% 313 6.65% /webstat/usage_202503.html
6 12290 6.58% 266 5.65% /webstat/usage_202209.html
7 108 0.06% 97 2.06% /webstat/usage_202412.html
8 74 0.04% 67 1.42% /webstat/usage_202302.html
9 2722 1.46% 64 1.36% /webstat/usage_201507.html
10 65 0.03% 60 1.27% /webstat/usage_202204.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 6973 3.73% 926 19.72% /webstat/usage_202509.html
2 21326 11.41% 682 14.53% /
3 413 0.22% 397 8.46% /webstat/usage_202104.html
4 3272 1.75% 323 6.88% /webstat/usage_202503.html
5 1637 0.88% 301 6.41% /webstat/usage_202206.html
6 12290 6.58% 225 4.79% /webstat/usage_202209.html
7 108 0.06% 90 1.92% /webstat/usage_202412.html
8 74 0.04% 66 1.41% /webstat/usage_202302.html
9 2722 1.46% 63 1.34% /webstat/usage_201507.html
10 65 0.03% 60 1.28% /webstat/usage_202204.html

Top 30 of 1317 Total Sites
# Hits Files KBytes Visits Hostname
1 105917 56.68% 105917 60.01% 12630278 73.85% 1 0.02% 79.141.173.0
2 33155 17.74% 33155 18.78% 217636 1.27% 1 0.02% 77.110.102.0
3 11769 6.30% 11769 6.67% 1495364 8.74% 10 0.21% 109.107.186.0
4 9375 5.02% 9375 5.31% 1138994 6.66% 4 0.08% 91.201.113.0
5 6047 3.24% 6047 3.43% 1884 0.01% 459 9.63% 91.225.160.0
6 4088 2.19% 4088 2.32% 484399 2.83% 10 0.21% 91.84.99.0
7 1429 0.76% 1429 0.81% 147176 0.86% 9 0.19% nat-100-72-75-0-27-sh2.natanet.ru
8 373 0.20% 0 0.00% 171 0.00% 4 0.08% 135.220.210.0
9 322 0.17% 0 0.00% 149 0.00% 5 0.10% 40.85.188.0
10 288 0.15% 0 0.00% 134 0.00% 2 0.04% 52.169.238.0
11 269 0.14% 269 0.15% 27909 0.16% 3 0.06% 216-151-184-0.lon.as62651.net
12 263 0.14% 0 0.00% 122 0.00% 2 0.04% 74.241.245.0
13 239 0.13% 8 0.00% 133 0.00% 4 0.08% 185.177.72.0
14 225 0.12% 225 0.13% 19830 0.12% 32 0.67% 107.150.80.0
15 214 0.11% 214 0.12% 22018 0.13% 5 0.10% 185.174.159.0
16 212 0.11% 112 0.06% 12244 0.07% 2 0.04% static.0.210.181.135.clients.your-server.de
17 211 0.11% 121 0.07% 13159 0.08% 83 1.74% 216.244.66.0
18 210 0.11% 210 0.12% 18919 0.11% 70 1.47% 104-168-112-0-host.colocrossing.com
19 208 0.11% 0 0.00% 94 0.00% 2 0.04% 40.113.19.0
20 195 0.10% 195 0.11% 20236 0.12% 2 0.04% 185.108.105.0
21 193 0.10% 193 0.11% 19827 0.12% 11 0.23% 176-67-82-0.mrs.as62651.net
22 187 0.10% 187 0.11% 19391 0.11% 1 0.02% no.rdns.ukservers.com
23 184 0.10% 182 0.10% 16463 0.10% 65 1.36% 198-12-122-0-host.colocrossing.com
24 184 0.10% 184 0.10% 18950 0.11% 14 0.29% 205-185-193-0.dub.as62651.net
25 183 0.10% 183 0.10% 16063 0.09% 32 0.67% 161.115.226.0
26 177 0.09% 177 0.10% 16155 0.09% 107 2.25% ecs-114-119-128-0.compute.hwclouds-dns.com
27 170 0.09% 170 0.10% 15746 0.09% 33 0.69% static.0.98.140.128.clients.your-server.de
28 169 0.09% 169 0.10% 18095 0.11% 43 0.90% 216-131-105-0.bru.as62651.net
29 158 0.08% 157 0.09% 14807 0.09% 110 2.31% petalbot-114-119-151-0.petalsearch.com
30 155 0.08% 155 0.09% 15928 0.09% 8 0.17% 185-147-212-0.par.as62651.net

Top 10 of 1317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105917 56.68% 105917 60.01% 12630278 73.85% 1 0.02% 79.141.173.0
2 11769 6.30% 11769 6.67% 1495364 8.74% 10 0.21% 109.107.186.0
3 9375 5.02% 9375 5.31% 1138994 6.66% 4 0.08% 91.201.113.0
4 4088 2.19% 4088 2.32% 484399 2.83% 10 0.21% 91.84.99.0
5 33155 17.74% 33155 18.78% 217636 1.27% 1 0.02% 77.110.102.0
6 1429 0.76% 1429 0.81% 147176 0.86% 9 0.19% nat-100-72-75-0-27-sh2.natanet.ru
7 269 0.14% 269 0.15% 27909 0.16% 3 0.06% 216-151-184-0.lon.as62651.net
8 214 0.11% 214 0.12% 22018 0.13% 5 0.10% 185.174.159.0
9 195 0.10% 195 0.11% 20236 0.12% 2 0.04% 185.108.105.0
10 225 0.12% 225 0.13% 19830 0.12% 32 0.67% 107.150.80.0

Top 30 of 1696 Total Referrers
# Hits Referrer
1 9768 5.23% https://gifts-shop.su/
2 9375 5.02% https://autoremont1.ru/
3 8439 4.52% https://sexoglasnik.com.hr
4 8300 4.44% https://sex-oglasi.com.hr
5 8282 4.43% https://privat-no1.cz
6 8124 4.35% https://www-sex.cz
7 7291 3.90% - (Direct Request)
8 1773 0.95% https://gifts-shop.su
9 1429 0.76% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 465 0.25% http://undernylon.com/cgi-bin/at3/out.cgi
11 459 0.25% http://www.greenguysboard.com/phpadsnew/adclick.php
12 450 0.24% http://jeanspics.com/te3/out.php
13 441 0.24% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
14 441 0.24% http://www.topadserver.com/openx/www/delivery/ck.php
15 437 0.23% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
16 435 0.23% https://loboclick.com/publicidade/www/delivery/ck.php
17 434 0.23% http://www.messyfun.com/verify.php
18 425 0.23% http://youmydaddy.com/cgi-bin/at3/out.cgi
19 425 0.23% https://vibrosklad.ru/bitrix/redirect.php
20 423 0.23% http://automusic-shop.ru/bitrix/rk.php
21 419 0.22% https://suche6.ch/count.php
22 414 0.22% https://www.home-made-videos.com/hmv/hmv.php
23 412 0.22% http://harsh-art.com/go.php
24 411 0.22% https://socshop.ru/bitrix/redirect.php
25 409 0.22% https://m.sasisa.cc/forum/out.php
26 409 0.22% https://www.google.com/search
27 404 0.22% https://www.beuronline.com/redirect.php
28 395 0.21% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
29 394 0.21% http://www.tube2017.com/out.php
30 388 0.21% http://www.bookthumbs.com/traffic0/out.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% https://s1megabat.ru/category/obuchenie
2 1 14.29% http://izmirescortbyn.com/author/imogenusher/
3 1 14.29% http://librarymice.com/picturebook-appreciation-club/profile/he
4 1 14.29% https://blog.leemeo.com/คาสิโนออนไลน์
5 1 14.29% https://urlscan.io/result/01965d13-567d-70ec-9569-545ab1f93174/

Top 15 of 239 Total User Agents
# Hits User Agent
1 63678 34.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 33155 17.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 18297 9.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 15146 8.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 7482 4.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 7336 3.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 7293 3.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 7204 3.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 6611 3.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
10 3897 2.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 3668 1.96% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 3589 1.92% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 820 0.44% Mozilla/4.0
14 794 0.42% Mozilla/5.0
15 713 0.38% Opera/9.80

Usage by Country for September 2025

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 179496 96.05% 176052 99.75% 16449890 96.18% Unresolved/Unknown
2 3005 1.61% 2671 1.51% 238149 1.39% US Commercial
3 2173 1.16% 2093 1.19% 206731 1.21% Network
4 1457 0.78% 1457 0.83% 150174 0.88% Russian Federation
5 599 0.32% 494 0.28% 48562 0.28% Germany
6 31 0.02% 31 0.02% 3626 0.02% Ukraine
7 17 0.01% 17 0.01% 2160 0.01% India
8 12 0.01% 12 0.01% 1452 0.01% Argentina
9 12 0.01% 12 0.01% 136 0.00% Indonesia
10 12 0.01% 6 0.00% 20 0.00% Liechtenstein
11 10 0.01% 10 0.01% 871 0.01% Iran
12 9 0.00% 8 0.00% 53 0.00% Colombia
13 8 0.00% 8 0.00% 354 0.00% Japan
14 7 0.00% 7 0.00% 5 0.00% Poland
15 5 0.00% 5 0.00% 2 0.00% Spain
16 5 0.00% 5 0.00% 4 0.00% Viet Nam
17 4 0.00% 3 0.00% 236 0.00% Brazil
18 4 0.00% 4 0.00% 471 0.00% Czech Republic
19 3 0.00% 1 0.00% 3 0.00% United States
20 2 0.00% 2 0.00% 130 0.00% Belarus
21 2 0.00% 2 0.00% 228 0.00% Thailand
22 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.00% 0 0.00% 0 0.00% Mexico
24 1 0.00% 1 0.00% 106 0.00% Turkey


Generated by Webalizer Version 2.01