Usage Statistics for ehrenfels.at

Summary Period: April 2022
Generated 01-May-2022 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 39781
Total Files 38565
Total Pages 39068
Total Visits 3240
Total KBytes 3520141
Total Unique Sites 795
Total Unique URLs 93
Total Unique Referrers 2992
Total Unique User Agents 105
. Avg Max
Hits per Hour 55 191
Hits per Day 1326 1991
Files per Day 1285 1975
Pages per Day 1302 1977
Visits per Day 108 250
KBytes per Day 117338 198580
Hits by Response Code
Code 200 - OK 38565
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 304 - Not Modified 215
Code 403 - Forbidden 10
Code 404 - Not Found 987

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 363 0.91% 324 0.84% 326 0.83% 107 3.30% 79 9.94% 23207 0.66%
2 624 1.57% 609 1.58% 611 1.56% 157 4.85% 78 9.81% 43045 1.22%
3 1095 2.75% 1081 2.80% 1082 2.77% 123 3.80% 71 8.93% 96297 2.74%
4 1157 2.91% 1142 2.96% 1146 2.93% 117 3.61% 65 8.18% 106007 3.01%
5 1633 4.10% 1518 3.94% 1618 4.14% 148 4.57% 64 8.05% 141262 4.01%
6 1534 3.86% 1523 3.95% 1525 3.90% 109 3.36% 54 6.79% 130882 3.72%
7 988 2.48% 969 2.51% 971 2.49% 111 3.43% 70 8.81% 70808 2.01%
8 1754 4.41% 1733 4.49% 1743 4.46% 137 4.23% 81 10.19% 164037 4.66%
9 1988 5.00% 1975 5.12% 1977 5.06% 234 7.22% 96 12.08% 198580 5.64%
10 1809 4.55% 1793 4.65% 1798 4.60% 250 7.72% 107 13.46% 179320 5.09%
11 1739 4.37% 1710 4.43% 1710 4.38% 139 4.29% 60 7.55% 168295 4.78%
12 1991 5.00% 1855 4.81% 1926 4.93% 121 3.73% 40 5.03% 187453 5.33%
13 1726 4.34% 1690 4.38% 1688 4.32% 95 2.93% 37 4.65% 184205 5.23%
14 1776 4.46% 1752 4.54% 1763 4.51% 117 3.61% 41 5.16% 178571 5.07%
15 1878 4.72% 1865 4.84% 1864 4.77% 136 4.20% 32 4.03% 184518 5.24%
16 1870 4.70% 1836 4.76% 1853 4.74% 136 4.20% 37 4.65% 180604 5.13%
17 1825 4.59% 1813 4.70% 1811 4.64% 97 2.99% 23 2.89% 179554 5.10%
18 1899 4.77% 1751 4.54% 1822 4.66% 96 2.96% 45 5.66% 184780 5.25%
19 1637 4.12% 1583 4.10% 1622 4.15% 92 2.84% 28 3.52% 164422 4.67%
20 1660 4.17% 1634 4.24% 1644 4.21% 77 2.38% 42 5.28% 149817 4.26%
21 646 1.62% 634 1.64% 627 1.60% 62 1.91% 24 3.02% 35309 1.00%
22 587 1.48% 574 1.49% 569 1.46% 55 1.70% 23 2.89% 27837 0.79%
23 609 1.53% 595 1.54% 593 1.52% 64 1.98% 23 2.89% 29598 0.84%
24 642 1.61% 505 1.31% 582 1.49% 55 1.70% 32 4.03% 29355 0.83%
25 826 2.08% 813 2.11% 817 2.09% 50 1.54% 23 2.89% 64894 1.84%
26 1236 3.11% 1158 3.00% 1178 3.02% 54 1.67% 27 3.40% 99377 2.82%
27 1158 2.91% 1131 2.93% 1143 2.93% 94 2.90% 40 5.03% 96567 2.74%
28 1210 3.04% 1178 3.05% 1190 3.05% 126 3.89% 42 5.28% 95473 2.71%
29 982 2.47% 917 2.38% 966 2.47% 93 2.87% 34 4.28% 62668 1.78%
30 939 2.36% 904 2.34% 903 2.31% 95 2.93% 41 5.16% 63398 1.80%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1473 3.70% 48 1452 3.77% 48 1456 3.73% 4308 129232 3.67%
1 51 1538 3.87% 49 1487 3.86% 50 1511 3.87% 4462 133868 3.80%
2 55 1666 4.19% 50 1528 3.96% 53 1598 4.09% 4614 138425 3.93%
3 54 1644 4.13% 53 1601 4.15% 53 1608 4.12% 4820 144611 4.11%
4 57 1727 4.34% 53 1601 4.15% 56 1683 4.31% 4953 148589 4.22%
5 57 1724 4.33% 56 1693 4.39% 56 1684 4.31% 5158 154734 4.40%
6 55 1669 4.20% 55 1651 4.28% 55 1658 4.24% 5029 150867 4.29%
7 55 1673 4.21% 54 1642 4.26% 54 1640 4.20% 5067 152001 4.32%
8 60 1811 4.55% 58 1740 4.51% 59 1776 4.55% 5449 163472 4.64%
9 58 1759 4.42% 56 1701 4.41% 56 1707 4.37% 5143 154295 4.38%
10 55 1678 4.22% 54 1642 4.26% 55 1653 4.23% 5007 150223 4.27%
11 57 1712 4.30% 51 1554 4.03% 55 1671 4.28% 4786 143587 4.08%
12 51 1536 3.86% 49 1489 3.86% 50 1521 3.89% 4606 138175 3.93%
13 52 1573 3.95% 51 1553 4.03% 51 1551 3.97% 4712 141355 4.02%
14 55 1655 4.16% 54 1634 4.24% 54 1634 4.18% 4965 148942 4.23%
15 56 1697 4.27% 55 1668 4.33% 55 1668 4.27% 5107 153215 4.35%
16 56 1680 4.22% 55 1656 4.29% 55 1661 4.25% 5066 151988 4.32%
17 55 1659 4.17% 54 1628 4.22% 54 1641 4.20% 4947 148412 4.22%
18 54 1635 4.11% 53 1613 4.18% 53 1608 4.12% 4883 146492 4.16%
19 54 1633 4.10% 53 1610 4.17% 53 1606 4.11% 4818 144555 4.11%
20 54 1621 4.07% 52 1589 4.12% 52 1587 4.06% 4849 145481 4.13%
21 56 1709 4.30% 55 1675 4.34% 56 1686 4.32% 5064 151921 4.32%
22 56 1700 4.27% 52 1587 4.12% 56 1682 4.31% 4813 144404 4.10%
23 53 1609 4.04% 52 1571 4.07% 52 1578 4.04% 4710 141296 4.01%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 16120 40.52% 1825744 51.87% /webstat/usage_202204.html
2 14645 36.81% 1518029 43.12% /webstat/usage_201507.html
3 6259 15.73% 64005 1.82% /webstat/
4 492 1.24% 1314 0.04% /
5 136 0.34% 17094 0.49% /webstat/usage_202203.html
6 83 0.21% 9252 0.26% /webstat/usage_202106.html
7 58 0.15% 6632 0.19% /webstat/usage_202111.html
8 56 0.14% 6013 0.17% /webstat/usage_202012.html
9 49 0.12% 4513 0.13% /webstat/usage_201512.html
10 44 0.11% 4607 0.13% /webstat/usage_202101.html
11 41 0.10% 274 0.01% /Resources/FW_Object.js
12 40 0.10% 4222 0.12% /webstat/usage_202103.html
13 39 0.10% 4211 0.12% /webstat/usage_202104.html
14 38 0.10% 2999 0.09% /webstat/usage_202112.html
15 36 0.09% 3805 0.11% /webstat/usage_202108.html
16 36 0.09% 3990 0.11% /webstat/usage_202110.html
17 35 0.09% 3753 0.11% /webstat/usage_201703.html
18 34 0.09% 3741 0.11% /webstat/usage_202202.html
19 33 0.08% 3711 0.11% /webstat/usage_202011.html
20 32 0.08% 3180 0.09% /webstat/usage_202007.html
21 31 0.08% 3413 0.10% /webstat/usage_202201.html
22 28 0.07% 77 0.00% /favicon.ico
23 10 0.03% 754 0.02% /webstat/usage_201711.html
24 10 0.03% 839 0.02% /webstat/usage_202105.html
25 9 0.02% 532 0.02% /webstat/usage_201407.html
26 9 0.02% 526 0.01% /webstat/usage_201409.html
27 9 0.02% 534 0.02% /webstat/usage_201412.html
28 9 0.02% 518 0.01% /webstat/usage_201502.html
29 9 0.02% 541 0.02% /webstat/usage_201503.html
30 9 0.02% 513 0.01% /webstat/usage_201506.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 16120 40.52% 1825744 51.87% /webstat/usage_202204.html
2 14645 36.81% 1518029 43.12% /webstat/usage_201507.html
3 6259 15.73% 64005 1.82% /webstat/
4 136 0.34% 17094 0.49% /webstat/usage_202203.html
5 83 0.21% 9252 0.26% /webstat/usage_202106.html
6 58 0.15% 6632 0.19% /webstat/usage_202111.html
7 56 0.14% 6013 0.17% /webstat/usage_202012.html
8 44 0.11% 4607 0.13% /webstat/usage_202101.html
9 49 0.12% 4513 0.13% /webstat/usage_201512.html
10 40 0.10% 4222 0.12% /webstat/usage_202103.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 14645 36.81% 984 31.39% /webstat/usage_201507.html
2 6259 15.73% 958 30.56% /webstat/
3 492 1.24% 342 10.91% /
4 16120 40.52% 139 4.43% /webstat/usage_202204.html
5 136 0.34% 82 2.62% /webstat/usage_202203.html
6 83 0.21% 64 2.04% /webstat/usage_202106.html
7 56 0.14% 37 1.18% /webstat/usage_202012.html
8 58 0.15% 37 1.18% /webstat/usage_202111.html
9 44 0.11% 29 0.93% /webstat/usage_202101.html
10 39 0.10% 28 0.89% /webstat/usage_202104.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 14645 36.81% 979 31.42% /webstat/usage_201507.html
2 6259 15.73% 959 30.78% /webstat/
3 492 1.24% 329 10.56% /
4 16120 40.52% 137 4.40% /webstat/usage_202204.html
5 136 0.34% 82 2.63% /webstat/usage_202203.html
6 83 0.21% 68 2.18% /webstat/usage_202106.html
7 58 0.15% 40 1.28% /webstat/usage_202111.html
8 56 0.14% 30 0.96% /webstat/usage_202012.html
9 44 0.11% 30 0.96% /webstat/usage_202101.html
10 40 0.10% 30 0.96% /webstat/usage_202103.html

Top 30 of 795 Total Sites
# Hits Files KBytes Visits Hostname
1 16126 40.54% 16123 41.81% 1801184 51.17% 5 0.15% subnet.zomro.com
2 1893 4.76% 1893 4.91% 19362 0.55% 4 0.12% 45.74.54.0
3 1792 4.50% 1792 4.65% 18326 0.52% 13 0.40% 0-195.ipserver.su
4 1403 3.53% 1403 3.64% 145485 4.13% 8 0.25% 0.114.131.216.x.reliablehosting.com
5 1317 3.31% 1317 3.42% 136567 3.88% 62 1.91% unknown.puregig.net
6 458 1.15% 458 1.19% 53812 1.53% 317 9.78% 5.188.210.0
7 454 1.14% 454 1.18% 47078 1.34% 31 0.96% 176.67.87.0
8 406 1.02% 406 1.05% 4153 0.12% 1 0.03% 52-0.static.ipserver.su
9 375 0.94% 375 0.97% 3836 0.11% 125 3.86% 37-9-57-0.as42831.net
10 355 0.89% 137 0.36% 14018 0.40% 127 3.92% 185.191.171.0
11 333 0.84% 7 0.02% 583 0.02% 3 0.09% 154.54.249.0
12 332 0.83% 332 0.86% 34427 0.98% 22 0.68% 82.145.56.0
13 323 0.81% 323 0.84% 33494 0.95% 17 0.52% 131.153.41.0
14 317 0.80% 317 0.82% 32871 0.93% 23 0.71% 0.110.131.216.srv.co59.reliablehosting.com
15 312 0.78% 312 0.81% 32353 0.92% 20 0.62% 0.105.131.216.srv.co66.reliablehosting.com
16 297 0.75% 297 0.77% 30798 0.87% 24 0.74% nche0.pelibi.com
17 296 0.74% 296 0.77% 30694 0.87% 21 0.65% 195.158.249.0
18 294 0.74% 294 0.76% 3007 0.09% 98 3.02% 5.253.114.0
19 292 0.73% 292 0.76% 30279 0.86% 17 0.52% 185.147.214.0
20 283 0.71% 283 0.73% 29346 0.83% 20 0.62% 0.111.131.216.x.reliablehosting.com
21 277 0.70% 277 0.72% 28724 0.82% 20 0.62% net.as13926.net
22 276 0.69% 276 0.72% 28620 0.81% 21 0.65% 185.153.150.0
23 255 0.64% 255 0.66% 26442 0.75% 29 0.90% 84.247.50.0
24 253 0.64% 253 0.66% 26235 0.75% 18 0.56% 185.147.213.0
25 249 0.63% 249 0.65% 25820 0.73% 20 0.62% 0.108.131.216.client.dyn.strong-sf80.reliablehosting.com
26 248 0.62% 248 0.64% 25716 0.73% 14 0.43% 0.84.131.216.unassigned.reliablehosting.com
27 246 0.62% 246 0.64% 25509 0.72% 14 0.43% 0.109.131.216.client.dyn.strong-sf62.reliablehosting.com
28 244 0.61% 244 0.63% 25302 0.72% 25 0.77% 37.120.218.0
29 241 0.61% 241 0.62% 24991 0.71% 23 0.71% 185.242.7.0
30 229 0.58% 229 0.59% 23746 0.67% 20 0.62% 185.108.105.0

Top 10 of 795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16126 40.54% 16123 41.81% 1801184 51.17% 5 0.15% subnet.zomro.com
2 1403 3.53% 1403 3.64% 145485 4.13% 8 0.25% 0.114.131.216.x.reliablehosting.com
3 1317 3.31% 1317 3.42% 136567 3.88% 62 1.91% unknown.puregig.net
4 458 1.15% 458 1.19% 53812 1.53% 317 9.78% 5.188.210.0
5 454 1.14% 454 1.18% 47078 1.34% 31 0.96% 176.67.87.0
6 332 0.83% 332 0.86% 34427 0.98% 22 0.68% 82.145.56.0
7 323 0.81% 323 0.84% 33494 0.95% 17 0.52% 131.153.41.0
8 317 0.80% 317 0.82% 32871 0.93% 23 0.71% 0.110.131.216.srv.co59.reliablehosting.com
9 312 0.78% 312 0.81% 32353 0.92% 20 0.62% 0.105.131.216.srv.co66.reliablehosting.com
10 297 0.75% 297 0.77% 30798 0.87% 24 0.74% nche0.pelibi.com

Top 30 of 2992 Total Referrers
# Hits Referrer
1 3041 7.64% - (Direct Request)
2 2242 5.64% https://foxprint24.ru/
3 2242 5.64% https://futbolki-na-zakaz.ru/
4 2242 5.64% https://hooli-print.ru/
5 2242 5.64% https://print-or.ru/
6 2242 5.64% https://superprints.ru/
7 2241 5.63% https://printandbuy.ru/
8 1792 4.50% https://babushky.me
9 810 2.04% https://futbolki-armiya-rossii.ru/
10 810 2.04% https://futbolki-likee.ru/
11 810 2.04% https://tiktok-futbolki.ru/
12 786 1.98% https://el-naturalista.net/dating-apps/
13 533 1.34% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
14 438 1.10% https://napkini.info/
15 406 1.02% https://devahy.org
16 381 0.96% https://lovedoctorblog.com/3fun-dating-app-review/
17 328 0.82% https://mistymag.ru/
18 257 0.65% https://www.kinopoisk.ru/series/1108755
19 237 0.60% https://www.betterdatingsites.com/benaughty-review/
20 233 0.59% https://www.kinopoisk.ru/series/1108755/
21 204 0.51% https://best-datings1.com/
22 194 0.49% http://batmanapollo.ru/
23 183 0.46% https://tor.hdrrdh.com/
24 182 0.46% https://hydra.clubbioknikokexonion.com
25 175 0.44% https://onion.hdrclub.com/
26 174 0.44% https://hydra.clubbioknikokex.com
27 173 0.43% https://onion.hdrhydra.com/
28 170 0.43% https://hydra.clubbioknikokex7nchid.com/
29 165 0.41% http://batmanapollo.ru
30 165 0.41% https://hydra.clubbioknikokex.com/

Top 20 of 303 Total Search Strings
# Hits Search String
1 3 0.92% http://smltube.com/623419-dulcemariaa.html
2 3 0.92% http://tuberudy.com/719864-husband-shares-his-huge-boobs-wife-n
3 3 0.92% http://tuberudy.com/742903-012ca.html
4 3 0.92% http://www.hdindian.pro/video/898006-holi-special-clear-hindi-a
5 2 0.62% http://smltube.com/545970-spanish-horny-amateur-couple.html
6 2 0.62% http://smltube.com/561714-anna-2.html
7 2 0.62% http://smltube.com/591978-spex-stepdaughter-plowed-by-stepdads-
8 2 0.62% http://smltube.com/680402-rocky-horror.html
9 2 0.62% http://tuberudy.com/719758-mamacitaz-carmen-lara-big-ass-latina
10 2 0.62% http://tuberudy.com/720761-pantyhose-foot-play-in-public-2.html
11 2 0.62% http://tuberudy.com/730738-busty-black-stepmilf-cocksucking.htm
12 2 0.62% http://tuberudy.com/737802-fuck-me-stepbro.html
13 2 0.62% http://tuberudy.com/739714-blonde-girl-bites-guy-s-penis-until-
14 2 0.62% http://tuberudy.com/740611-all-american-teen-boy-fucks-his-frie
15 2 0.62% http://tuberudy.com/745272-black-beauty-kandie-monaee-rides-her
16 2 0.62% http://tuberudy.com/752528-lick.html
17 2 0.62% http://www.hdindian.pro/video/1060752-vid-shared-desi-indian-wi
18 2 0.62% http://www.hdindian.pro/video/901156-indian-pussy.html
19 1 0.31% gana dinero escribiendo
20 1 0.31% http://smltube.com/545325-latina-babe-gets-her-hairy-cunt-bange

Top 15 of 105 Total User Agents
# Hits User Agent
1 8402 21.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5859 14.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 5396 13.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3838 9.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 3744 9.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 3163 7.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 2890 7.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1850 4.65% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 1800 4.52% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 925 2.33% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 355 0.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
12 333 0.84% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
13 228 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 80 0.20% wp_is_mobile
15 61 0.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for April 2022

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 21913 55.08% 21842 56.64% 2345528 66.63% US Commercial
2 12626 31.74% 11622 30.14% 907112 25.77% Unresolved/Unknown
3 2818 7.08% 2698 7.00% 237269 6.74% Network
4 2198 5.53% 2198 5.70% 22479 0.64% USSR (former)
5 74 0.19% 60 0.16% 3695 0.10% Germany
6 29 0.07% 29 0.08% 289 0.01% Brazil
7 20 0.05% 20 0.05% 2074 0.06% United States
8 15 0.04% 15 0.04% 102 0.00% Colombia
9 12 0.03% 12 0.03% 123 0.00% Indonesia
10 11 0.03% 10 0.03% 370 0.01% Russian Federation
11 7 0.02% 7 0.02% 288 0.01% Austria
12 7 0.02% 7 0.02% 72 0.00% Viet Nam
13 6 0.02% 6 0.02% 17 0.00% Italy
14 6 0.02% 6 0.02% 61 0.00% Turkey
15 5 0.01% 5 0.01% 51 0.00% Poland
16 3 0.01% 0 0.00% 1 0.00% Non-Profit Organization
17 3 0.01% 3 0.01% 136 0.00% Argentina
18 3 0.01% 3 0.01% 31 0.00% Hungary
19 3 0.01% 3 0.01% 253 0.01% Moldova
20 2 0.01% 2 0.01% 20 0.00% Armenia
21 2 0.01% 2 0.01% 20 0.00% Czech Republic
22 2 0.01% 2 0.01% 20 0.00% Mexico
23 2 0.01% 1 0.00% 3 0.00% Ukraine
24 1 0.00% 1 0.00% 10 0.00% Old style Arpanet (arpa)
25 1 0.00% 1 0.00% 10 0.00% Australia
26 1 0.00% 1 0.00% 3 0.00% Belgium
27 1 0.00% 1 0.00% 10 0.00% Canada
28 1 0.00% 0 0.00% 0 0.00% China
29 1 0.00% 1 0.00% 10 0.00% Spain
30 1 0.00% 1 0.00% 10 0.00% India


Generated by Webalizer Version 2.01