Usage Statistics for ehrenfels.at

Summary Period: February 2015
Generated 01-Mar-2015 02:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 224
Total Files 177
Total Pages 127
Total Visits 112
Total KBytes 2492
Total Unique Sites 92
Total Unique URLs 7
Total Unique Referrers 11
Total Unique User Agents 50
. Avg Max
Hits per Hour 0 11
Hits per Day 8 19
Files per Day 6 14
Pages per Day 4 11
Visits per Day 4 8
KBytes per Day 89 314
Hits by Response Code
Code 200 - OK 177
Code 206 - Partial Content 2
Code 404 - Not Found 45

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 3 1.34% 2 1.13% 2 1.57% 2 1.79% 2 2.17% 6 0.25%
2 5 2.23% 5 2.82% 3 2.36% 3 2.68% 3 3.26% 22 0.88%
3 7 3.12% 3 1.69% 6 4.72% 4 3.57% 4 4.35% 10 0.42%
4 8 3.57% 6 3.39% 4 3.15% 4 3.57% 5 5.43% 26 1.04%
5 9 4.02% 8 4.52% 7 5.51% 4 3.57% 5 5.43% 27 1.10%
6 19 8.48% 14 7.91% 11 8.66% 8 7.14% 8 8.70% 314 12.62%
7 4 1.79% 4 2.26% 3 2.36% 3 2.68% 3 3.26% 15 0.62%
8 15 6.70% 13 7.34% 6 4.72% 6 5.36% 6 6.52% 314 12.60%
9 11 4.91% 11 6.21% 4 3.15% 4 3.57% 4 4.35% 303 12.17%
10 13 5.80% 11 6.21% 11 8.66% 8 7.14% 9 9.78% 26 1.03%
11 10 4.46% 7 3.95% 5 3.94% 5 4.46% 5 5.43% 25 1.01%
12 4 1.79% 3 1.69% 2 1.57% 2 1.79% 2 2.17% 13 0.52%
13 5 2.23% 3 1.69% 3 2.36% 3 2.68% 4 4.35% 10 0.38%
14 7 3.12% 7 3.95% 2 1.57% 2 1.79% 2 2.17% 288 11.56%
15 3 1.34% 2 1.13% 3 2.36% 3 2.68% 3 3.26% 9 0.35%
16 10 4.46% 8 4.52% 7 5.51% 6 5.36% 6 6.52% 28 1.11%
17 1 0.45% 1 0.56% 1 0.79% 1 0.89% 1 1.09% 3 0.12%
18 7 3.12% 4 2.26% 4 3.15% 3 2.68% 4 4.35% 13 0.52%
19 15 6.70% 10 5.65% 6 4.72% 4 3.57% 4 4.35% 299 12.00%
20 11 4.91% 8 4.52% 5 3.94% 5 4.46% 6 6.52% 35 1.42%
21 8 3.57% 5 2.82% 5 3.94% 5 4.46% 7 7.61% 20 0.79%
22 7 3.12% 6 3.39% 2 1.57% 2 1.79% 2 2.17% 288 11.57%
23 8 3.57% 7 3.95% 5 3.94% 5 4.46% 6 6.52% 28 1.13%
24 15 6.70% 11 6.21% 5 3.94% 5 4.46% 7 7.61% 301 12.10%
25 9 4.02% 9 5.08% 6 4.72% 6 5.36% 6 6.52% 37 1.50%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 1.79% 3 1.69% 3 2.36% 3 2.68% 3 3.26% 13 0.52%
28 6 2.68% 6 3.39% 6 4.72% 6 5.36% 6 6.52% 17 0.69%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.79% 0 4 2.26% 0 4 3.15% 0 12 0.46%
1 0 7 3.12% 0 4 2.26% 0 5 3.94% 1 17 0.67%
2 0 10 4.46% 0 9 5.08% 0 6 4.72% 1 38 1.52%
3 0 4 1.79% 0 4 2.26% 0 2 1.57% 1 19 0.77%
4 0 9 4.02% 0 7 3.95% 0 6 4.72% 1 25 1.00%
5 0 6 2.68% 0 6 3.39% 0 3 2.36% 1 29 1.15%
6 0 6 2.68% 0 3 1.69% 0 3 2.36% 0 10 0.40%
7 0 2 0.89% 0 1 0.56% 0 1 0.79% 0 3 0.13%
8 0 5 2.23% 0 2 1.13% 0 2 1.57% 0 7 0.29%
9 0 17 7.59% 0 13 7.34% 0 13 10.24% 1 40 1.60%
10 0 17 7.59% 0 8 4.52% 0 12 9.45% 1 30 1.19%
11 0 14 6.25% 0 13 7.34% 0 5 3.94% 11 310 12.42%
12 0 11 4.91% 0 10 5.65% 0 9 7.09% 1 33 1.33%
13 0 26 11.61% 0 21 11.86% 0 15 11.81% 12 331 13.27%
14 0 7 3.12% 0 5 2.82% 0 4 3.15% 1 19 0.77%
15 0 10 4.46% 0 8 4.52% 0 3 2.36% 10 292 11.72%
16 0 7 3.12% 0 4 2.26% 0 6 4.72% 1 17 0.67%
17 0 6 2.68% 0 6 3.39% 0 1 0.79% 10 285 11.45%
18 0 13 5.80% 0 12 6.78% 0 5 3.94% 11 311 12.46%
19 0 20 8.93% 0 20 11.30% 0 7 5.51% 22 605 24.28%
20 0 5 2.23% 0 3 1.69% 0 3 2.36% 0 9 0.37%
21 0 4 1.79% 0 4 2.26% 0 3 2.36% 1 15 0.62%
22 0 8 3.57% 0 5 2.82% 0 5 3.94% 1 18 0.73%
23 0 6 2.68% 0 5 2.82% 0 4 3.15% 1 19 0.75%

Top 4 of 7 Total URLs
# Hits KBytes URL
1 117 52.23% 331 13.27% /
2 30 13.39% 200 8.03% /Resources/FW_Object.js
3 7 3.12% 1880 75.43% /Resources/untitl5.jpeg
4 4 1.79% 11 0.44% /favicon.ico

Top 4 of 7 Total URLs By KBytes
# Hits KBytes URL
1 7 3.12% 1880 75.43% /Resources/untitl5.jpeg
2 117 52.23% 331 13.27% /
3 30 13.39% 200 8.03% /Resources/FW_Object.js
4 4 1.79% 11 0.44% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 117 52.23% 106 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 117 52.23% 105 100.00% /

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 30 13.39% 30 16.95% 1427 57.24% 5 4.46% 125.96.160.132
2 14 6.25% 14 7.91% 40 1.62% 14 12.50% host92-241-245-126.etth.mark-itt.net
3 11 4.91% 9 5.08% 295 11.83% 1 0.89% 50-93-249-212.fttp.usinternet.com
4 7 3.12% 7 3.95% 288 11.56% 1 0.89% celltech.cius.univie.ac.at
5 5 2.23% 2 1.13% 7 0.29% 2 1.79% crawl-66-249-78-57.googlebot.com
6 4 1.79% 1 0.56% 4 0.17% 1 0.89% 176.102.38.139
7 4 1.79% 4 2.26% 5 0.18% 1 0.89% 31.202.241.242.format-tv.net
8 4 1.79% 4 2.26% 12 0.46% 1 0.89% 91.250.15.69
9 4 1.79% 1 0.56% 4 0.15% 1 0.89% crawl-66-249-78-244.googlebot.com
10 4 1.79% 2 1.13% 7 0.27% 2 1.79% li610-86.members.linode.com
11 4 1.79% 4 2.26% 11 0.45% 2 1.79% spider10.mail.ru
12 3 1.34% 2 1.13% 6 0.25% 2 1.79% crawl-66-249-67-61.googlebot.com
13 3 1.34% 2 1.13% 6 0.25% 2 1.79% crawl-66-249-67-62.googlebot.com
14 3 1.34% 2 1.13% 6 0.25% 2 1.79% crawl-66-249-78-243.googlebot.com
15 3 1.34% 0 0.00% 1 0.05% 1 0.89% dedic562.hidehost.net
16 3 1.34% 2 1.13% 6 0.25% 1 0.89% luan10.luanova.biz
17 3 1.34% 1 0.56% 4 0.15% 1 0.89% pool-71-176-66-25.syrcny.fios.verizon.net
18 2 0.89% 2 1.13% 10 0.38% 1 0.89% 108.61.192.131
19 2 0.89% 2 1.13% 10 0.38% 1 0.89% 203.238.18.95.dynamic.jazztel.es
20 2 0.89% 1 0.56% 3 0.13% 1 0.89% 208-115-111-69-reverse.wowrack.com
21 2 0.89% 2 1.13% 10 0.38% 1 0.89% 23.249.163.36
22 2 0.89% 2 1.13% 10 0.38% 1 0.89% 252.red-83-36-35.dynamicip.rima-tde.net
23 2 0.89% 0 0.00% 1 0.04% 0 0.00% 31.184.195.242
24 2 0.89% 2 1.13% 10 0.38% 1 0.89% 42.115.49.221
25 2 0.89% 2 1.13% 10 0.38% 1 0.89% 50-204-126-145-static.hfc.comcastbusiness.net
26 2 0.89% 2 1.13% 10 0.38% 1 0.89% 54032018.catv.pool.telekom.hu
27 2 0.89% 1 0.56% 3 0.13% 1 0.89% 64.246.187.42
28 2 0.89% 2 1.13% 10 0.38% 1 0.89% 77-172-204-83.ip.telfort.nl
29 2 0.89% 2 1.13% 10 0.38% 1 0.89% 92.85.173.163
30 2 0.89% 2 1.13% 10 0.38% 1 0.89% 93-47-0-113.ip110.fastwebnet.it

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 13.39% 30 16.95% 1427 57.24% 5 4.46% 125.96.160.132
2 11 4.91% 9 5.08% 295 11.83% 1 0.89% 50-93-249-212.fttp.usinternet.com
3 7 3.12% 7 3.95% 288 11.56% 1 0.89% celltech.cius.univie.ac.at
4 14 6.25% 14 7.91% 40 1.62% 14 12.50% host92-241-245-126.etth.mark-itt.net
5 4 1.79% 4 2.26% 12 0.46% 1 0.89% 91.250.15.69
6 4 1.79% 4 2.26% 11 0.45% 2 1.79% spider10.mail.ru
7 2 0.89% 2 1.13% 10 0.38% 1 0.89% 108.61.192.131
8 2 0.89% 2 1.13% 10 0.38% 1 0.89% 203.238.18.95.dynamic.jazztel.es
9 2 0.89% 2 1.13% 10 0.38% 1 0.89% 23.249.163.36
10 2 0.89% 2 1.13% 10 0.38% 1 0.89% 252.red-83-36-35.dynamicip.rima-tde.net

Top 7 of 11 Total Referrers
# Hits Referrer
1 165 73.66% - (Direct Request)
2 4 1.79% http://downloadg5.com
3 4 1.79% http://g5files.net
4 3 1.34% http://whois.domaintools.com/ehrenfels.at
5 3 1.34% http://www.bigfinder.de/
6 2 0.89% http://m.bigfinder.de/
7 1 0.45% http://www.sumaja.de/

Top 15 of 50 Total User Agents
# Hits User Agent
1 30 13.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 28 12.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 18 8.04% Java/1.4.1_04
4 14 6.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:11.0) Gecko/201001
5 12 5.36% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
6 8 3.57% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpat
7 7 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 F
8 6 2.68% Java/1.8.0_25
9 6 2.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, li
10 5 2.23% Mozilla/4.0 (compatible; Synapse)
11 4 1.79% Java/1.6.0_04
12 4 1.79% Java/1.7.0_71
13 4 1.79% Java/1.8.0_31
14 4 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 4 1.79% Mozilla/5.0 (Windows NT 6.3; rv:36.0) Gecko/20100101 Firefox/

Usage by Country for February 2015

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 71 31.70% 41 23.16% 407 16.33% US Commercial
2 64 28.57% 57 32.20% 1523 61.10% Unresolved/Unknown
3 28 12.50% 23 12.99% 69 2.78% Network
4 12 5.36% 12 6.78% 57 2.30% Netherlands
5 11 4.91% 11 6.21% 32 1.27% Germany
6 8 3.57% 8 4.52% 38 1.53% Italy
7 7 3.12% 7 3.95% 288 11.56% Austria
8 7 3.12% 7 3.95% 20 0.80% Russian Federation
9 2 0.89% 2 1.13% 10 0.38% Spain
10 2 0.89% 2 1.13% 10 0.38% Greece
11 2 0.89% 2 1.13% 10 0.38% Hungary
12 2 0.89% 2 1.13% 10 0.38% Ireland
13 2 0.89% 2 1.13% 10 0.38% India
14 2 0.89% 0 0.00% 1 0.04% Kazakhstan
15 2 0.89% 1 0.56% 3 0.13% Seychelles
16 1 0.45% 1 0.56% 3 0.12% Moldova
17 1 0.45% 1 0.56% 3 0.12% Slovak Republic


Generated by Webalizer Version 2.01