Usage Statistics for ehrenfels.at

Summary Period: April 2014
Generated 01-May-2014 02:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 191
Total Files 142
Total Pages 122
Total Visits 94
Total KBytes 954
Total Unique Sites 83
Total Unique URLs 7
Total Unique Referrers 12
Total Unique User Agents 52
. Avg Max
Hits per Hour 0 6
Hits per Day 6 13
Files per Day 4 11
Pages per Day 4 10
Visits per Day 3 7
KBytes per Day 32 307
Hits by Response Code
Code 200 - OK 142
Code 206 - Partial Content 4
Code 404 - Not Found 45

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 6 3.14% 4 2.82% 3 2.46% 3 3.19% 3 3.61% 16 1.70%
2 6 3.14% 5 3.52% 3 2.46% 3 3.19% 3 3.61% 22 2.35%
3 12 6.28% 10 7.04% 9 7.38% 5 5.32% 5 6.02% 34 3.52%
4 8 4.19% 6 4.23% 5 4.10% 5 5.32% 6 7.23% 28 2.96%
5 7 3.66% 6 4.23% 6 4.92% 2 2.13% 2 2.41% 18 1.86%
6 1 0.52% 0 0.00% 1 0.82% 1 1.06% 1 1.20% 3 0.31%
7 7 3.66% 7 4.93% 6 4.92% 3 3.19% 3 3.61% 24 2.51%
8 4 2.09% 4 2.82% 2 1.64% 2 2.13% 2 2.41% 19 2.00%
9 11 5.76% 11 7.75% 6 4.92% 6 6.38% 6 7.23% 47 4.90%
10 7 3.66% 1 0.70% 7 5.74% 3 3.19% 3 3.61% 6 0.59%
11 13 6.81% 9 6.34% 8 6.56% 7 7.45% 7 8.43% 39 4.10%
12 2 1.05% 2 1.41% 1 0.82% 1 1.06% 1 1.20% 10 1.00%
13 4 2.09% 2 1.41% 1 0.82% 1 1.06% 2 2.41% 10 1.10%
14 11 5.76% 11 7.75% 4 3.28% 4 4.26% 4 4.82% 307 32.20%
15 2 1.05% 1 0.70% 1 0.82% 1 1.06% 2 2.41% 3 0.35%
16 7 3.66% 4 2.82% 5 4.10% 4 4.26% 5 6.02% 17 1.75%
17 1 0.52% 1 0.70% 1 0.82% 1 1.06% 1 1.20% 3 0.30%
18 5 2.62% 1 0.70% 4 3.28% 2 2.13% 2 2.41% 5 0.49%
19 2 1.05% 1 0.70% 2 1.64% 2 2.13% 2 2.41% 3 0.35%
20 8 4.19% 7 4.93% 5 4.10% 4 4.26% 4 4.82% 28 2.96%
21 4 2.09% 3 2.11% 3 2.46% 3 3.19% 3 3.61% 15 1.61%
22 5 2.62% 5 3.52% 4 3.28% 4 4.26% 2 2.41% 18 1.91%
23 7 3.66% 6 4.23% 4 3.28% 4 4.26% 4 4.82% 25 2.64%
24 11 5.76% 8 5.63% 10 8.20% 4 4.26% 4 4.82% 28 2.96%
25 5 2.62% 4 2.82% 3 2.46% 3 3.19% 3 3.61% 16 1.65%
26 7 3.66% 3 2.11% 3 2.46% 3 3.19% 4 4.82% 11 1.11%
27 9 4.71% 8 5.63% 3 2.46% 3 3.19% 3 3.61% 142 14.85%
28 11 5.76% 6 4.23% 8 6.56% 6 6.38% 7 8.43% 27 2.85%
29 2 1.05% 0 0.00% 1 0.82% 1 1.06% 1 1.20% 1 0.10%
30 6 3.14% 6 4.23% 3 2.46% 3 3.19% 3 3.61% 29 3.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 6.28% 0 10 7.04% 0 7 5.74% 1 45 4.71%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 1.57% 0 0 0.00% 0 3 2.46% 0 1 0.14%
3 0 6 3.14% 0 5 3.52% 0 4 3.28% 1 19 1.96%
4 0 11 5.76% 0 8 5.63% 0 6 4.92% 1 28 2.95%
5 0 7 3.66% 0 5 3.52% 0 7 5.74% 1 15 1.61%
6 0 15 7.85% 0 11 7.75% 0 7 5.74% 5 153 16.04%
7 0 8 4.19% 0 5 3.52% 0 7 5.74% 1 22 2.31%
8 0 4 2.09% 0 3 2.11% 0 2 1.64% 0 13 1.35%
9 0 2 1.05% 0 1 0.70% 0 2 1.64% 0 6 0.61%
10 0 13 6.81% 0 12 8.45% 0 6 4.92% 10 307 32.15%
11 0 6 3.14% 0 6 4.23% 0 5 4.10% 1 21 2.21%
12 0 10 5.24% 0 8 5.63% 0 6 4.92% 1 32 3.31%
13 0 8 4.19% 0 5 3.52% 0 6 4.92% 1 23 2.45%
14 0 8 4.19% 0 8 5.63% 0 5 4.10% 1 34 3.61%
15 0 13 6.81% 0 7 4.93% 0 7 5.74% 1 34 3.60%
16 0 3 1.57% 0 1 0.70% 0 2 1.64% 0 6 0.66%
17 0 17 8.90% 0 12 8.45% 0 14 11.48% 1 39 4.13%
18 0 5 2.62% 0 5 3.52% 0 3 2.46% 1 22 2.31%
19 0 11 5.76% 0 6 4.23% 0 7 5.74% 1 27 2.85%
20 0 9 4.71% 0 6 4.23% 0 6 4.92% 1 26 2.75%
21 0 2 1.05% 0 2 1.41% 0 1 0.82% 0 10 1.00%
22 0 12 6.28% 0 10 7.04% 0 6 4.92% 1 45 4.71%
23 0 6 3.14% 0 6 4.23% 0 3 2.46% 1 25 2.59%

Top 4 of 7 Total URLs
# Hits KBytes URL
1 99 51.83% 286 29.94% /
2 37 19.37% 247 25.88% /Resources/FW_Object.js
3 2 1.05% 381 39.92% /Resources/untitl5.jpeg
4 2 1.05% 6 0.58% /favicon.ico

Top 4 of 7 Total URLs By KBytes
# Hits KBytes URL
1 2 1.05% 381 39.92% /Resources/untitl5.jpeg
2 99 51.83% 286 29.94% /
3 37 19.37% 247 25.88% /Resources/FW_Object.js
4 2 1.05% 6 0.58% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 99 51.83% 83 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 99 51.83% 82 100.00% /

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 9 4.71% 5 3.52% 16 1.70% 5 5.32% crawl-66-249-66-210.googlebot.com
2 7 3.66% 2 1.41% 8 0.85% 4 4.26% 31.41.219.145
3 6 3.14% 6 4.23% 129 13.54% 1 1.06% 125.96.160.132
4 6 3.14% 6 4.23% 285 29.90% 1 1.06% 199.30.228.143
5 5 2.62% 5 3.52% 14 1.51% 1 1.06% 31.202.241.242.format-tv.net
6 5 2.62% 5 3.52% 14 1.51% 1 1.06% host-46-172-221-149.mirgiga.net
7 4 2.09% 4 2.82% 19 2.00% 2 2.13% 151.76.229.219
8 4 2.09% 4 2.82% 12 1.21% 1 1.06% 193.43.252.252
9 4 2.09% 4 2.82% 19 2.00% 2 2.13% 195.1.61.193
10 4 2.09% 2 1.41% 7 0.70% 2 2.13% crawl-66-249-66-33.googlebot.com
11 4 2.09% 3 2.11% 13 1.35% 2 2.13% hosted-by.leaseweb.com
12 4 2.09% 4 2.82% 19 2.00% 2 2.13% ip193-118-211-87.adsl2.static.versatel.nl
13 4 2.09% 4 2.82% 11 1.18% 2 2.13% spider10.mail.ru
14 4 2.09% 4 2.82% 12 1.21% 1 1.06% static.74.249.40.188.clients.your-server.de
15 4 2.09% 2 1.41% 7 0.70% 2 2.13% www.whois.sc
16 3 1.57% 0 0.00% 1 0.14% 1 1.06% 179.185.68.220.static.gvt.net.br
17 3 1.57% 0 0.00% 1 0.14% 1 1.06% 5x165x186x22.dynamic.penza.ertelecom.ru
18 3 1.57% 0 0.00% 1 0.14% 1 1.06% 93.171.138.101.ptr.serverdale.net
19 3 1.57% 2 1.41% 10 1.05% 1 1.06% crawl-66-249-78-68.googlebot.com
20 3 1.57% 3 2.11% 9 0.91% 2 2.13% pd9e1bb19.dip0.t-ipconnect.de
21 3 1.57% 3 2.11% 9 0.91% 3 3.19% pd9e6885b.dip0.t-ipconnect.de
22 3 1.57% 0 0.00% 1 0.14% 1 1.06% supporto.macronetwork.eu
23 2 1.05% 2 1.41% 10 1.00% 1 1.06% 137.red-83-34-199.dynamicip.rima-tde.net
24 2 1.05% 2 1.41% 10 1.00% 1 1.06% 153.61.16.95.dynamic.jazztel.es
25 2 1.05% 2 1.41% 10 1.00% 1 1.06% 160.red-88-8-92.dynamicip.rima-tde.net
26 2 1.05% 2 1.41% 10 1.00% 1 1.06% 173-8-9-94-washingtondc.hfc.comcastbusiness.net
27 2 1.05% 2 1.41% 10 1.00% 1 1.06% 178-84-185-183.dynamic.upc.nl
28 2 1.05% 2 1.41% 10 1.00% 1 1.06% 178-84-233-18.dynamic.upc.nl
29 2 1.05% 2 1.41% 10 1.00% 1 1.06% 188.red.69.37.46.procono.es
30 2 1.05% 2 1.41% 10 1.00% 1 1.06% 191.red-83-45-202.dynamicip.rima-tde.net

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 3.14% 6 4.23% 285 29.90% 1 1.06% 199.30.228.143
2 6 3.14% 6 4.23% 129 13.54% 1 1.06% 125.96.160.132
3 4 2.09% 4 2.82% 19 2.00% 2 2.13% 151.76.229.219
4 4 2.09% 4 2.82% 19 2.00% 2 2.13% 195.1.61.193
5 4 2.09% 4 2.82% 19 2.00% 2 2.13% ip193-118-211-87.adsl2.static.versatel.nl
6 9 4.71% 5 3.52% 16 1.70% 5 5.32% crawl-66-249-66-210.googlebot.com
7 5 2.62% 5 3.52% 14 1.51% 1 1.06% 31.202.241.242.format-tv.net
8 5 2.62% 5 3.52% 14 1.51% 1 1.06% host-46-172-221-149.mirgiga.net
9 4 2.09% 3 2.11% 13 1.35% 2 2.13% hosted-by.leaseweb.com
10 4 2.09% 4 2.82% 12 1.21% 1 1.06% 193.43.252.252

Top 9 of 12 Total Referrers
# Hits Referrer
1 147 76.96% - (Direct Request)
2 6 3.14% http://m.bigfinder.de/
3 5 2.62% http://thefds.net
4 5 2.62% http://x14files.in
5 4 2.09% http://hotdl.in/
6 4 2.09% http://r12files.com
7 4 2.09% http://www.bigfinder.de/
8 2 1.05% http://whois.domaintools.com/ehrenfels.at
9 1 0.52% http://www.sumaja.de/

Top 15 of 52 Total User Agents
# Hits User Agent
1 28 14.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 26 13.61% Java/1.4.1_04
3 16 8.38% Java/1.7.0_51
4 8 4.19% Java/1.6.0_04
5 8 4.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 8 4.19% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.
7 6 3.14% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like G
8 6 3.14% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.34 (KHTML, like
9 4 2.09% Java/1.7.0_40
10 4 2.09% Java/1.7.0_45
11 4 2.09% Java/1.7.0_55
12 4 2.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like G
13 4 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
14 4 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
15 4 2.09% Mozilla/5.0 (X11; Linux x86_64; rv:18.0) Gecko/20100101 Firef

Usage by Country for April 2014

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 47 24.61% 29 20.42% 118 12.41% US Commercial
2 42 21.99% 34 23.94% 508 53.25% Unresolved/Unknown
3 34 17.80% 28 19.72% 110 11.55% Network
4 21 10.99% 21 14.79% 64 6.74% Germany
5 16 8.38% 16 11.27% 76 8.01% Netherlands
6 7 3.66% 4 2.82% 13 1.33% Russian Federation
7 6 3.14% 6 4.23% 29 3.00% Spain
8 4 2.09% 2 1.41% 10 1.10% Italy
9 4 2.09% 2 1.41% 7 0.70% Seychelles
10 3 1.57% 0 0.00% 1 0.14% Brazil
11 2 1.05% 2 1.41% 6 0.61% Slovak Republic
12 2 1.05% 2 1.41% 10 1.00% Turks and Caicos Islands
13 2 1.05% 0 0.00% 1 0.10% Ukraine
14 1 0.52% 0 0.00% 0 0.05% Poland


Generated by Webalizer Version 2.01