Usage Statistics for ehrenfels.at

Summary Period: March 2014
Generated 29-Mar-2014 02:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 260
Total Files 226
Total Pages 143
Total Visits 111
Total KBytes 3275
Total Unique Sites 96
Total Unique URLs 7
Total Unique Referrers 15
Total Unique User Agents 63
. Avg Max
Hits per Hour 0 8
Hits per Day 8 35
Files per Day 7 33
Pages per Day 4 13
Visits per Day 3 10
KBytes per Day 113 915
Hits by Response Code
Code 200 - OK 226
Code 206 - Partial Content 4
Code 404 - Not Found 30

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 3 1.15% 3 1.33% 2 1.40% 2 1.80% 2 2.08% 12 0.38%
2 2 0.77% 2 0.88% 1 0.70% 1 0.90% 1 1.04% 10 0.29%
3 10 3.85% 9 3.98% 8 5.59% 5 4.50% 5 5.21% 30 0.92%
4 21 8.08% 19 8.41% 13 9.09% 7 6.31% 7 7.29% 334 10.19%
5 10 3.85% 9 3.98% 8 5.59% 5 4.50% 6 6.25% 30 0.92%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 5 1.92% 4 1.77% 4 2.80% 3 2.70% 3 3.12% 18 0.56%
8 13 5.00% 12 5.31% 7 4.90% 7 6.31% 7 7.29% 54 1.65%
9 6 2.31% 5 2.21% 3 2.10% 3 2.70% 3 3.12% 22 0.69%
10 10 3.85% 7 3.10% 8 5.59% 6 5.41% 6 6.25% 29 0.89%
11 8 3.08% 5 2.21% 6 4.20% 4 3.60% 4 4.17% 19 0.59%
12 5 1.92% 5 2.21% 3 2.10% 3 2.70% 3 3.12% 22 0.67%
13 8 3.08% 6 2.65% 3 2.10% 2 1.80% 4 4.17% 282 8.63%
14 9 3.46% 9 3.98% 2 1.40% 2 1.80% 2 2.08% 298 9.09%
15 5 1.92% 3 1.33% 3 2.10% 3 2.70% 4 4.17% 13 0.41%
16 13 5.00% 12 5.31% 10 6.99% 7 6.31% 6 6.25% 43 1.30%
17 5 1.92% 4 1.77% 2 1.40% 2 1.80% 3 3.12% 20 0.60%
18 3 1.15% 2 0.88% 2 1.40% 2 1.80% 2 2.08% 10 0.31%
19 5 1.92% 4 1.77% 3 2.10% 3 2.70% 3 3.12% 22 0.67%
20 2 0.77% 2 0.88% 1 0.70% 1 0.90% 1 1.04% 10 0.29%
21 12 4.62% 9 3.98% 6 4.20% 6 5.41% 6 6.25% 39 1.18%
22 8 3.08% 6 2.65% 6 4.20% 3 2.70% 4 4.17% 25 0.75%
23 12 4.62% 12 5.31% 9 6.29% 6 5.41% 5 5.21% 46 1.40%
24 18 6.92% 18 7.96% 4 2.80% 4 3.60% 4 4.17% 595 18.18%
25 35 13.46% 33 14.60% 13 9.09% 10 9.01% 9 9.38% 915 27.94%
26 4 1.54% 3 1.33% 2 1.40% 2 1.80% 3 3.12% 13 0.39%
27 11 4.23% 11 4.87% 6 4.20% 6 5.41% 6 6.25% 51 1.55%
28 16 6.15% 12 5.31% 8 5.59% 6 5.41% 7 7.29% 312 9.53%
29 1 0.38% 0 0.00% 0 0.00% 0 0.00% 1 1.04% 0 0.02%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.38% 0 0 0.00% 0 0 0.00% 0 0 0.02%
1 0 16 6.15% 0 15 6.64% 0 8 5.59% 2 70 2.15%
2 0 6 2.31% 0 6 2.65% 0 3 2.10% 1 29 0.88%
3 0 10 3.85% 0 8 3.54% 0 5 3.50% 1 35 1.08%
4 0 16 6.15% 0 14 6.19% 0 8 5.59% 11 309 9.44%
5 0 10 3.85% 0 8 3.54% 0 6 4.20% 1 35 1.08%
6 0 7 2.69% 0 7 3.10% 0 6 4.20% 1 24 0.73%
7 0 9 3.46% 0 6 2.65% 0 6 4.20% 1 26 0.80%
8 0 21 8.08% 0 18 7.96% 0 7 4.90% 21 597 18.22%
9 0 17 6.54% 0 17 7.52% 0 5 3.50% 20 589 17.98%
10 0 18 6.92% 0 18 7.96% 0 8 5.59% 12 339 10.35%
11 0 12 4.62% 0 10 4.42% 0 4 2.80% 10 302 9.21%
12 0 14 5.38% 0 14 6.19% 0 10 6.99% 2 56 1.70%
13 0 11 4.23% 0 10 4.42% 0 6 4.20% 1 41 1.24%
14 0 7 2.69% 0 4 1.77% 0 5 3.50% 1 22 0.66%
15 0 7 2.69% 0 7 3.10% 0 4 2.80% 1 32 0.96%
16 0 1 0.38% 0 0 0.00% 0 0 0.00% 0 0 0.02%
17 1 30 11.54% 0 26 11.50% 0 14 9.79% 22 628 19.17%
18 0 6 2.31% 0 5 2.21% 0 6 4.20% 1 15 0.45%
19 0 8 3.08% 0 6 2.65% 0 8 5.59% 1 23 0.71%
20 0 8 3.08% 0 8 3.54% 0 6 4.20% 1 31 0.94%
21 0 9 3.46% 0 8 3.54% 0 7 4.90% 1 27 0.83%
22 0 7 2.69% 0 6 2.65% 0 5 3.50% 1 22 0.66%
23 0 9 3.46% 0 5 2.21% 0 6 4.20% 1 24 0.73%

Top 4 of 7 Total URLs
# Hits KBytes URL
1 130 50.00% 375 11.46% /
2 58 22.31% 387 11.82% /Resources/FW_Object.js
3 9 3.46% 2417 73.81% /Resources/untitl5.jpeg
4 6 2.31% 17 0.51% /favicon.ico

Top 4 of 7 Total URLs By KBytes
# Hits KBytes URL
1 9 3.46% 2417 73.81% /Resources/untitl5.jpeg
2 58 22.31% 387 11.82% /Resources/FW_Object.js
3 130 50.00% 375 11.46% /
4 6 2.31% 17 0.51% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 130 50.00% 105 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 130 50.00% 104 100.00% /

Top 30 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 13 5.00% 13 5.75% 573 17.51% 2 1.80% p50860420.dip0.t-ipconnect.de
2 8 3.08% 8 3.54% 23 0.70% 2 1.80% 91.250.15.69
3 8 3.08% 8 3.54% 38 1.17% 4 3.60% host.colocrossing.com
4 8 3.08% 8 3.54% 23 0.70% 2 1.80% static.74.249.40.188.clients.your-server.de
5 7 2.69% 7 3.10% 288 8.80% 1 0.90% 089144238236.atnat0047.highway.bob.at
6 7 2.69% 7 3.10% 288 8.80% 1 0.90% 188.21.127.138
7 7 2.69% 7 3.10% 288 8.80% 1 0.90% 84-114-71-248.dynamic.surfer.at
8 7 2.69% 7 3.10% 288 8.80% 1 0.90% remote.vielgrader.at
9 6 2.31% 6 2.65% 285 8.71% 1 0.90% 125.96.160.132
10 6 2.31% 6 2.65% 285 8.71% 1 0.90% 211.99.227.130
11 6 2.31% 6 2.65% 29 0.88% 3 2.70% din-113-190-227-77.ipcom.comunitel.net
12 6 2.31% 6 2.65% 29 0.88% 3 2.70% ip193-118-211-87.adsl2.static.versatel.nl
13 5 1.92% 4 1.77% 13 0.40% 2 1.80% crawl-66-249-65-215.googlebot.com
14 4 1.54% 4 1.77% 19 0.58% 2 1.80% 095-096-054-196.static.chello.nl
15 4 1.54% 4 1.77% 19 0.58% 2 1.80% 102.red-81-39-206.dynamicip.rima-tde.net
16 4 1.54% 4 1.77% 12 0.35% 1 0.90% 193.43.252.252
17 4 1.54% 4 1.77% 19 0.58% 2 1.80% 209.141.56.139
18 4 1.54% 4 1.77% 19 0.58% 2 1.80% 63.233.24.185.srvbyt.com
19 4 1.54% 4 1.77% 19 0.58% 2 1.80% 82-169-199-167.ip.telfort.nl
20 4 1.54% 4 1.77% 19 0.58% 2 1.80% dhcp-077-248-044-111.chello.nl
21 4 1.54% 4 1.77% 12 0.35% 1 0.90% host-46-172-221-149.mirgiga.net
22 4 1.54% 4 1.77% 12 0.35% 1 0.90% ip118-159.200.109.crimea.com
23 4 1.54% 4 1.77% 12 0.35% 1 0.90% static.83.249.40.188.clients.your-server.de
24 4 1.54% 2 0.88% 7 0.20% 2 1.80% www.whois.sc
25 3 1.15% 0 0.00% 1 0.04% 1 0.90% 91x144x159x77.static-business.chelny.ertelecom.ru
26 3 1.15% 2 0.88% 269 8.22% 0 0.00% crawl-66-249-65-183.googlebot.com
27 3 1.15% 2 0.88% 6 0.19% 2 1.80% crawl-66-249-76-20.googlebot.com
28 3 1.15% 0 0.00% 1 0.04% 1 0.90% smile0.fvds.ru
29 3 1.15% 0 0.00% 1 0.04% 1 0.90% win1.ilkeiletisim.com
30 2 0.77% 2 0.88% 10 0.29% 1 0.90% 106.red.159.225.212.procono.es

Top 10 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 5.00% 13 5.75% 573 17.51% 2 1.80% p50860420.dip0.t-ipconnect.de
2 7 2.69% 7 3.10% 288 8.80% 1 0.90% 089144238236.atnat0047.highway.bob.at
3 7 2.69% 7 3.10% 288 8.80% 1 0.90% 188.21.127.138
4 7 2.69% 7 3.10% 288 8.80% 1 0.90% 84-114-71-248.dynamic.surfer.at
5 7 2.69% 7 3.10% 288 8.80% 1 0.90% remote.vielgrader.at
6 6 2.31% 6 2.65% 285 8.71% 1 0.90% 125.96.160.132
7 6 2.31% 6 2.65% 285 8.71% 1 0.90% 211.99.227.130
8 3 1.15% 2 0.88% 269 8.22% 0 0.00% crawl-66-249-65-183.googlebot.com
9 8 3.08% 8 3.54% 38 1.17% 4 3.60% host.colocrossing.com
10 6 2.31% 6 2.65% 29 0.88% 3 2.70% din-113-190-227-77.ipcom.comunitel.net

Top 13 of 15 Total Referrers
# Hits Referrer
1 175 67.31% - (Direct Request)
2 8 3.08% http://loadopia.com
3 4 1.54% http://ddlmega.net
4 4 1.54% http://ddlmega.net/
5 4 1.54% http://eurofiles.in
6 4 1.54% http://filesvine.com/
7 4 1.54% http://onload.pw
8 4 1.54% http://w12files.com/
9 3 1.15% http://m.bigfinder.de/
10 3 1.15% http://www.bigfinder.de/
11 2 0.77% http://ehrenfels.at
12 2 0.77% http://whois.domaintools.com/ehrenfels.at
13 1 0.38% ehrenfels.at

Top 15 of 63 Total User Agents
# Hits User Agent
1 52 20.00% Java/1.4.1_04
2 23 8.85% Java/1.7.0_51
3 21 8.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 14 5.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 F
5 13 5.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 13 5.00% Mozilla/5.0 (Linux; U; Android 2.3.3; de-de; GT-I9000 Build/G
7 8 3.08% Java/1.7.0_45
8 7 2.69% Mozilla/5.0 (Linux; U; Android 4.0.3; de-at; Sensation_Z710e
9 7 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 6 2.31% Java/1.6.0_33
11 4 1.54% Java/1.6.0_04
12 4 1.54% Java/1.7.0_25
13 4 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
14 4 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
15 4 1.54% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.

Usage by Country for March 2014

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 62 23.85% 61 26.99% 1022 31.21% Unresolved/Unknown
2 54 20.77% 39 17.26% 410 12.52% US Commercial
3 36 13.85% 34 15.04% 639 19.51% Germany
4 34 13.08% 34 15.04% 163 4.96% Netherlands
5 28 10.77% 27 11.95% 116 3.55% Network
6 21 8.08% 21 9.29% 864 26.39% Austria
7 9 3.46% 2 0.88% 9 0.27% Russian Federation
8 6 2.31% 6 2.65% 29 0.88% Spain
9 4 1.54% 2 0.88% 7 0.20% Seychelles
10 2 0.77% 2 0.88% 10 0.29% India
11 2 0.77% 2 0.88% 6 0.18% Slovak Republic
12 1 0.38% 0 0.00% 0 0.02% Kazakhstan
13 1 0.38% 0 0.00% 0 0.01% Ukraine


Generated by Webalizer Version 2.01